Property Attributes
- ID#22621412
- TypeCondos
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaCentral
- NeighborhoodCasa Club Condominium
- Zip85719
- StyleContemporary
- Year Built1984
- Taxes$ 1112
- Price$ 95,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage669
- Lot Size0.02 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Seize the chance to own this charming 2-bedroom, 2-bath apartment in Casa Club Condominiums! Ideally located near the University of Arizona, this home offers convenient access to campus, popular restaurants, shopping, and everyday amenities. Discover a serene living room featuring a soothing palette, recessed lighting, blinds, and stylish wood-look flooring. The well-appointed kitchen offers durable tile countertops, wood cabinetry, and sleek stainless steel appliances. The primary bedroom includes a private bathroom and convenient walk-in closet. Enjoy lovely mountain and neighborhood views from the balcony, perfect for dining al fresco or relaxing with a refreshing drink. The community features assigned carport parking, a refreshing pool, and well-maintained common areas. Don't miss this fantastic opportunity in a convenient Tucson location!
| Elementary School | Middle School | High School |
|---|---|---|
| Keeling Elementary School | Amphitheater Middle School | Amphitheater High School |
General Features
| Living Area | 669 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Sewer Connected,Phone Connected |
| Roof | Built-Up |
| Appliances | Disposal,Dishwasher,Electric Range,Microwave,Refrigerator |
| Zoning | Tucson - R3 |
| HOA Fee | 340 |
| Association Fee Includes | Blanket Ins Policy,Common Area Maint,Exterior Mnt of Unit,Gated Community,Roof Repair,Roof Replacement,Street Maint,Trash,Water |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 1984 |
| View | Mountain(s),Residential |
| Township | 13 |
| Levels | One |
| Unit Number | 322 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Parcel Number | 113-07-5050 |
| Community Features | Rec Center,Athletic Facilities,Spa,Pool,Tennis Court(s),Racquetball,Fitness Center,Gated |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Clubhouse,Laundry,Pool,Recreation Room,Spa/Hot Tub,Tennis Court(s),Volleyball Court |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Casa Club Condominium |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Fort Lowell Rd & Campbell Ave. Head south on N Campbell Ave, Turn right onto E Blacklidge Dr. The property will be on the left. |
| High School | Amphitheater |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| Association Name | Casa Club |
| Entry Location | Unit Level |
| High School District | Amphitheater |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 741 |
| Carport Spaces | 1 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Keeling |
| Land Lease Y/N | No |
| Tax Annual Amount | 1112.97 |
| Middle/Junior High School | Amphitheater |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:11307084A /Casa Club Condominium Bldg 300 Unit 322 & .68 % Int Common Element |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s),Built-in Features |
|---|---|
| Flooring | Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Cabinet |
Exterior Features
| Exterior Amenities | Balcony,None |
|---|---|
| Fencing | None |
| Parking Features | Detached,None |
| Lot Features | Subdivided,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.02 |
| Spa | true |
| Building Area Total | 669 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.02 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
