Property Attributes
- ID#22618328
- TypeCondos
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaCentral
- NeighborhoodCasa Club Condominium
- Zip85719
- StyleContemporary
- Year Built1984
- Taxes$ 823
- Price$ 93,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage475
- Lot Size0.01 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Completely renovated 1 bed, 1 bath condo at Casa Club, less than 10 mins from U of A! Features modern touches throughout, including gorgeous new granite countertops in both kitchen and bath, brand-new flooring, and an under-sink water softener. The fully updated bathroom offers a sleek, fresh look. Enjoy peace of mind with a front security door. Step outside onto your large, tiled balcony--matching the interior flooring--and relax with direct views over the pool area. Move-in ready and perfectly located in central Tucson!
| Elementary School | Middle School | High School |
|---|---|---|
| Keeling Elementary School | Amphitheater Middle School | Amphitheater High School |
General Features
| Living Area | 475 |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Built-Up - Reflect |
| Appliances | Disposal,Dishwasher,Electric Range,Exhaust Fan,Microwave,Refrigerator,Water Purifier |
| Zoning | Tucson - R3 |
| HOA Fee | 234 |
| Association Fee Includes | Blanket Ins Policy,Common Area Maint,Exterior Mnt of Unit,Front Yard Maint,Gated Community,Roof Repair,Roof Replacement,Street Maint,Trash,Pest Control,Sewer,Water |
| Patio/Porch Features | Covered,Screened |
| Architectural Style | Contemporary |
| Security Features | Security Screens |
| Construction Materials | Frame - Stucco |
| Year Built | 1984 |
| View | Residential |
| Township | 13 |
| Levels | Two |
| Unit Number | 114 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Parcel Number | 113074490 |
| Community Features | Rec Center,Paved Street,Lighted,Pool,Tennis Court(s),Racquetball,Fitness Center,Gated,Sidewalks,Street Lights |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Maintenance,Clubhouse,Laundry,Pool,Recreation Room,Spa/Hot Tub,Tennis Court(s),Volleyball Court |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Casa Club Condominium |
| Garage Y/N | No |
| Other Structures | Additional Carport |
| Full Baths | 1 |
| Status | Active |
| Directions | FROM SPEEDWAY & CAMPBELL, NORTH ON CAMPBELL TO BLACKLIDGE, WEST ON BLACKLIDGE TO CASA CLUB CONDOS ONTHE LEFT. |
| High School | Amphitheater |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Unknown |
| Association Name | Casa Club Condo |
| Entry Location | Unit Level |
| High School District | Amphitheater |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 436 |
| Carport Spaces | 1 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Keeling |
| Land Lease Y/N | No |
| Tax Annual Amount | 823 |
| Middle/Junior High School | Amphitheater |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | CASA CLUB CONDOMINIUM BLDG 100 UNIT 114 & .47% Int Common Element |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Other |
| Total Bedrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Pantry | Cabinet |
Exterior Features
| Exterior Amenities | Balcony,None |
|---|---|
| Fencing | None |
| Parking Features | None |
| Lot Features | North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.01 |
| Spa | No |
| Building Area Total | 475 |
| Lot Dimensions | Condo |
| Lot Size Acres | 0.01 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
