Property Attributes
- ID#22620983
- TypeCondos
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaCentral
- NeighborhoodCasa Club Condominium
- Zip85719
- StyleSouthwestern
- Year Built1984
- Price$ 1,200
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage699
- Lot Size0.02 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Fantastic Condo just a few blocks to the University of Arizona & Banner Hospital! This adorable 2 bedroom 2 full bath features a private patio, 1 covered parking space, basic furnishings, kitchenware, and wall mounted TV! Casa Club is a gated community and features two community pools and a basketball/tennis court. 6 - 12 month leases preferred but owner may consider shorter terms on a case by case basis. Pricing listed is based on a 6 to 12 month lease. Tenant pays electricity.
| Elementary School | Middle School | High School |
|---|---|---|
| Keeling Elementary School | Amphitheater Middle School | Amphitheater High School |
General Features
| Living Area | 699 |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Built-Up |
| Appliances | Disposal,Dishwasher,Electric Oven,Electric Range,Microwave,Refrigerator |
| Association Fee Includes | Air Cond/Heating,Blanket Ins Policy,Gated Community,Roof Repair,Roof Replacement,Common Area Maintenance,Street Maintenance,Trash,Pest Control,Sewer,Water |
| Architectural Style | Southwestern |
| Security Features | Smoke Detectors |
| Construction Materials | Frame - Stucco |
| Year Built | 1984 |
| Levels | One |
| Unit Number | 314 |
| Property Subtype | Condominium |
| Parcel Number | 113-07-4970 |
| Community Features | Basketball Court,Paved Street,Pool,Tennis Court(s),Gated,Sidewalks |
| Accessibility | None |
| County | Pima |
| Property Type | Residential Lease |
| Association Amenities | Laundry,Pool,Spa/Hot Tub,Tennis Court(s) |
| Attached Garage | false |
| Subdivision Name | Casa Club Condominium |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Turn West on Blacklidge from Campbell, Turn into Casa Club Condos, follow parking lot to the very end, unit is on 2nd story. |
| High School | Amphitheater |
| City | Tucson |
| High School District | Amphitheater |
| Zoning Description | Tucson - R3 |
| MLS Area | Central |
| Lot Size Square Feet | 741 |
| Carport Spaces | 1 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Keeling |
| Land Lease Y/N | No |
| Middle/Junior High School | Amphitheater |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Availability Date | 2026-11-01 |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Furnished |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Other,None |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Barbecue,Balcony |
|---|---|
| Parking Features | Detached |
| Water Source | Public |
| Lot Size Area | 741 |
| Building Area Total | 699 |
| Lot Dimensions | Condo |
| Lot Size Acres | 0.02 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
