Property Attributes
- ID#22605151
- TypeCondos
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaCentral
- NeighborhoodCasa Club Condominium
- Zip85719
- StyleCondominium
- Year Built1986
- Price$ 825
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage475
- Lot Size0.01 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Charming 1-bedroom, 1-bath condo located on the third floor with stunning mountain views from your private, fully shaded and enclosed patio -- perfect for relaxing outdoors year-round. This inviting home features a fully equipped kitchen with all appliances included, comfortable living spaces, and plenty of natural light. On-site laundry facilities are conveniently located within the community. A cozy, low-maintenance home ready for you to make your own. Situated in a gated community, residents enjoy access to fantastic amenities including two private pools, a recreation center, fitness gym, volleyball court, and basketball courts, offering plenty of options for relaxation and recreation just steps from your door.
| Elementary School | Middle School | High School |
|---|---|---|
| Holaway Elementary School | Amphitheater Middle School | Amphitheater High School |
General Features
| Living Area | 475.0 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Appliances | Dishwasher,Electric Range,Refrigerator |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Enclosed |
| Pool Features | None |
| Construction Materials | Frame - Stucco |
| Year Built | 1986 |
| View | Sunrise,Sunset,Mountain(s),City |
| Levels | One |
| Unit Number | 123 |
| Property Subtype | Condominium |
| Parcel Number | 113-07-4580 |
| Community Features | Spa,Pool,Tennis Court(s),Fitness Center,Gated,Sidewalks,Street Lights |
| County | Pima |
| Property Type | Residential Lease |
| Attached Garage | No |
| Subdivision Name | Casa Club Condominium |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | From Campbell Ave: • Turn west onto Blacklidge Dr • Continue to 1810 E Blacklidge Dr -- property will be on your left - APT 123 |
| High School | Amphitheater |
| City | Tucson |
| High School District | Amphitheater |
| Zoning Description | Tucson - R3 |
| MLS Area | Central |
| Lot Size Square Feet | 523.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Holaway |
| Land Lease Y/N | No |
| Middle/Junior High School | Amphitheater |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Availability Date | 2026-02-24 |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Laminate,Ceramic Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | None |
| Total Bedrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Water Source | Public |
| Lot Size Area | 523.0 |
| Building Area Total | 475.0 |
| Lot Dimensions | 23 x 22 x 23 x 22 |
| Lot Size Acres | 0.01 |
| Lot Size Source | Assessor |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
