Property Attributes
- ID#22620446
- TypeCondos
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaCentral
- NeighborhoodCasa Club Condominium
- Zip85719
- StyleContemporary
- Year Built1984
- Taxes$ 806
- Price$ 85,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage506
- Lot Size0.01 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
COMPLETELY REMODELED & TURN KEY! 1-bedroom, 1-bath condo conveniently located in central Tucson. Situated on the third floor, this move-in-ready home features attractive wood-look flooring, fresh neutral finishes, and abundant natural light. The updated kitchen offers quartz-style countertops, rich wood cabinetry, and stainless-steel appliances. The bathroom features a beautifully remodeled walk-in shower with modern tilework. Enjoy Arizona living from the covered private balcony with mountain views, plus additional storage for added convenience. A fantastic opportunity for a primary residence, seasonal getaway, or investment property, with easy access to the University of Arizona, Banner Medical Center, shopping, Buyer to perform due diligence on HOA fees and Assessments
| Elementary School | Middle School | High School |
|---|---|---|
| Keeling Elementary School | Amphitheater Middle School | Amphitheater High School |
General Features
| Living Area | 506 |
|---|---|
| Heating | Forced Air,Electric |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Built-Up - Reflect |
| Appliances | Disposal,Electric Oven,Microwave,Refrigerator |
| Zoning | Tucson - R3 |
| HOA Fee | 213 |
| Association Fee Includes | Blanket Ins Policy,Common Area Maint,Exterior Mnt of Unit,Gated Community,Roof Repair,Roof Replacement,Street Maint,Trash,Water |
| Patio/Porch Features | Covered |
| Architectural Style | Contemporary |
| Security Features | None |
| Construction Materials | Frame - Stucco |
| Year Built | 1984 |
| View | None |
| Township | 13 |
| Levels | One |
| Unit Number | 516 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Parcel Number | 113-07-5480 |
| Community Features | Rec Center,Athletic Facilities,Spa,Pool,Tennis Court(s),Racquetball,Fitness Center,Gated |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Clubhouse,Laundry,Pool,Recreation Room,Spa/Hot Tub,Tennis Court(s),Volleyball Court |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Casa Club Condominium |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | Once entering the condominium. Take the first corner and park there. Building 5 is right in front of that area. Go to the third floor. It is right above 510. |
| High School | Amphitheater |
| City | Tucson |
| Disclosures | None |
| Association Name | Casa Club |
| Entry Location | Unit Level |
| High School District | Amphitheater |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 523 |
| Carport Spaces | 1 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Keeling |
| Land Lease Y/N | No |
| Tax Annual Amount | 806.12 |
| Middle/Junior High School | Amphitheater |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:11307084A /Casa Club Condominium Bldg 500 Unit 516 & .47 % Int Common Element |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Flooring | Vinyl |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Other |
| Total Bedrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Balcony,None |
|---|---|
| Fencing | None |
| Parking Features | Other,None |
| Lot Features | East/West Exposure |
| Water Source | Public |
| Lot Size Area | 0.01 |
| Spa | true |
| Building Area Total | 506 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.01 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
