Property Attributes
- ID#22618330
- TypeCondos
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaCentral
- NeighborhoodCasa Club Condominium
- Zip85719
- StyleContemporary
- Year Built1984
- Taxes$ 819
- Price$ 93,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage469
- Lot Size0.1 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Top-floor 1 bed, 1 bath gem at Casa Club Condos, under 10 mins from U of A! Features high ceilings, brand-new flooring in living area and bedroom, and sleek stainless steel appliances. Renovated bathroom includes a new bathtub, fresh plumbing, and new sinks/faucets throughout. Enjoy year-round comfort with a 3-year-old AC, new ceiling fans, and a new tankless water heater. Front security door adds peace of mind. Unwind on your private balcony with undisturbed views of the Tucson Mountains! Perfect move-in-ready property in central Tucson.
| Elementary School | Middle School | High School |
|---|---|---|
| Keeling Elementary School | Amphitheater Middle School | Amphitheater High School |
General Features
| Living Area | 469 |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Built-Up - Reflect |
| Appliances | Disposal,Dishwasher,Electric Range,Exhaust Fan,Microwave,Refrigerator |
| Zoning | Tucson - R3 |
| HOA Fee | 254 |
| Association Fee Includes | Blanket Ins Policy,Common Area Maint,Exterior Mnt of Unit,Front Yard Maint,Gated Community,Roof Repair,Roof Replacement,Street Maint,Trash,Pest Control,Sewer,Water |
| Architectural Style | Contemporary |
| Security Features | Security Screens |
| Construction Materials | Frame - Stucco |
| Year Built | 1984 |
| View | Mountain(s),City |
| Township | 13 |
| Levels | Three Or More |
| Unit Number | 825 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Parcel Number | 113075910 |
| Community Features | Rec Center,Lighted,Spa,Pool,Tennis Court(s),Racquetball,Fitness Center,Gated,Sidewalks,Street Lights |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Maintenance,Clubhouse,Laundry,Pool,Recreation Room,Security,Spa/Hot Tub,Tennis Court(s),Volleyball Court |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Casa Club Condominium |
| Garage Y/N | No |
| Other Structures | Additional Carport |
| Full Baths | 1 |
| Status | Active |
| Directions | West on Blacklidge and Campbell - property is 100 yrds to the left |
| High School | Amphitheater |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Unknown |
| Association Name | Casa Club Condo |
| Entry Location | Unit Level |
| High School District | Amphitheater |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 436 |
| Carport Spaces | 1 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Keeling |
| Land Lease Y/N | No |
| Tax Annual Amount | 819 |
| Middle/Junior High School | Amphitheater |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | CASA CLUB CONDOMINIUM BLDG 800 UNIT 825 & .51 % INT COMMON ELEMENT |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Other |
| Total Bedrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Pantry | Cabinet |
Exterior Features
| Exterior Amenities | Balcony,None |
|---|---|
| Fencing | Stucco Finish |
| Parking Features | None |
| Lot Features | East/West Exposure |
| Water Source | Public |
| Lot Size Area | 0.1 |
| Spa | true |
| Building Area Total | 469 |
| Lot Dimensions | Condo |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
