Property Attributes
- ID#22618141
- TypeCondos
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaCentral
- NeighborhoodCasa Club Condominium
- Zip85719
- StyleSouthwestern,Pueblo
- Year Built1984
- Taxes$ 806
- Price$ 98,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage475
- Lot Size0.01 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Convenient location near The University of Arizona, 1-bedroom, 1-bath corner, 1st floor unit for easy access. This unit is within very close proximity to one of the community pools in the complex. The unit features tile/carpet flooring throughout. Brand new AC unit installed in 11/2024, open dining area to living room, updated kitchen with raised panel kitchen cabinets, tiled countertops, and stainless steel appliances. Updated bathroom with new vanity and tile surround in the shower. Accessible patio from both living room and bedroom with storage closet outside. Community amenities include multiple pools and spas, tennis courts, a fitness center, and community laundry facilities. The property offers convenient access to U of A, shopping, dining and other amenities.
| Elementary School | Middle School | High School |
|---|---|---|
| Prince Elementary School | Amphitheater Middle School | Amphitheater High School |
General Features
| Living Area | 475 |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fans,ENERGY STAR Qualified Equipment |
| Utilities | Sewer Connected |
| Roof | Built-Up,Rolled |
| Appliances | Disposal,Dishwasher,Electric Cooktop,Freezer,Microwave,Refrigerator |
| Zoning | Tucson - 03 |
| HOA Fee | 358.85 |
| Association Fee Includes | Blanket Ins Policy,Common Area Maint,Exterior Mnt of Unit,Gated Community,Roof Repair,Roof Replacement,Trash,Sewer,Water |
| Patio/Porch Features | Slab,Covered,Enclosed,Patio |
| Architectural Style | Southwestern,Pueblo |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Masonry Stucco |
| Year Built | 1984 |
| View | Residential |
| Township | 13 |
| Levels | One |
| Unit Number | 308 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Parcel Number | 113-07-491 |
| Community Features | Spa,Pool,Tennis Court(s),Racquetball,Fitness Center,Gated,Sidewalks |
| Accessibility | Level |
| Assoc Fee Paid Per | Monthly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Clubhouse,Laundry,Park,Pool,Spa/Hot Tub,Tennis Court(s) |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Casa Club Condominium |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | Campbell and Ft Lowell (S) on Campbell to Blacklidge (W) on Blacklidge to Casa Club Complex - (W) gated entrance - enter gate code, continue through parking area, follow to building 300. Condo located |
| High School | Amphitheater |
| City | Tucson |
| Disclosures | Seller Prop Disclosure |
| Association Name | Condo Club HOA |
| Entry Location | Unit Level |
| High School District | Amphitheater |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 506 |
| Carport Spaces | 1 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Prince |
| Land Lease Y/N | No |
| Tax Annual Amount | 806 |
| Middle/Junior High School | Amphitheater |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Casa Club Condominium Bldg 300 Unit 308 & .47% Int Common Element |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Other |
| Total Bedrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Pantry | Cabinet |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Other,Detached,None |
| Lot Features | Decorative Gravel,Corner Lot |
| Water Source | Public,Water Company |
| Lot Size Area | 0.01 |
| Spa | true |
| Building Area Total | 475 |
| Lot Dimensions | 23x23 |
| Lot Size Acres | 0.01 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
