Property Attributes
- ID#22621987
- TypeMulti-Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaCentral
- NeighborhoodCoronado Heights
- Zip85705
- StyleSouthwestern
- Year Built2026
- Price$ 415,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1881
- Lot Size0.15 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Welcome to this stunning, brand-new duplex offering an exceptional opportunity for savvy investors or multi-generational families. Each unit features a fenced front yard with landscaping potential, opening into modern interiors with high ceilings, wood-look tile flooring, and a neutral color palette. The bright eat-in kitchens come beautifully equipped with premium shaker cabinetry, recessed lighting, and counter space, while Unit B offers an elevated touch with a spacious primary suite and a private en-suite bath. Brand new stainless steel appliances include an electric range, OTR microwave, and dishwasher to be installed at closing. Perfectly situated just minutes from local dining and shopping, this property seamlessly combines contemporary luxury with prime convenience. Agent/Owner.
| Elementary School | Middle School | High School |
|---|---|---|
| Keeling Elementary School | Amphitheater Middle School | Amphitheater High School |
General Features
| Living Area | 1881 |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Connected,Phone Connected |
| Roof | Tile |
| Appliances | Disposal,Double Sink,Electric Range,Lazy Susan,Dishwasher |
| Zoning | Tucson - R2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Other,Southwestern |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Frame - Stucco |
| Year Built | 2026 |
| View | Mountain(s) |
| Township | 13 |
| Property Subtype | Duplex |
| Tax Year | 2026 |
| Parcel Number | 107-13-207B |
| Accessibility | None |
| County | Pima |
| Net Operating Income | -1292.46 |
| Operating Expense | 1292.46 |
| Property Type | Multi-Family |
| HOA | false |
| Subdivision Name | Coronado Heights |
| Garage Y/N | No |
| Status | Active |
| Directions | I-10/Grant Rd-East on Grant Rd. Left on Estrella Ave. Right on Kelso St, home is on your right. |
| High School | Amphitheater |
| City | Tucson |
| Disclosures | Seller Prop Disclosure |
| High School District | Amphitheater |
| Number Of Units Total | 2 |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6619 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Keeling |
| Land Lease Y/N | No |
| Middle/Junior High School | Amphitheater |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://dashboard.rocketlister.com/anon/website/virtual_tour/828168?view=mls |
| Standard Status | Active |
| Taxes | 1292.46 |
| Cap Rate | -0.31 |
| MobileHomeRemainsYN | No |
| Legal Description | CORONADO HEIGHTS E75' W136' LOT 2 EXC W55' N63' THEREOF & E75' W136' N20' OF LOT 3 BLK 45 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Low E DP Windows |
|---|---|
| Flooring | Ceramic Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Laundry Features | Laundry Closet |
| Dishwasher | true |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Wood |
| Lot Features | North/South Exposure,Subdivided,Decorative Gravel |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.15 |
| Building Area Total | 1881 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
