Property Attributes
- ID#22620197
- TypeMulti-Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaCentral
- NeighborhoodCoronado Heights
- Zip85705
- StyleContemporary
- Year Built1948
- Price$ 465,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage2713
- Lot Size0.15 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
This updated triplex offers an excellent opportunity for investors or owner-occupants looking to generate rental income. Unit 1 features 2 bedrooms and 1 bathroom, Unit 2 features 1 bedroom and 1 bathroom, and the newly added Unit 3 features 2 bedrooms and 2 bathrooms. Unit 3 includes tile flooring, modern finishes, and a tankless water heater. Units 1 and 2 feature updated kitchens and bathrooms, durable flooring, fresh paint, and updated windows. Additional highlights include a newer roof, off-street parking, and a spacious fenced yard with mature desert landscaping. Conveniently located just minutes from the University of Arizona, this versatile triplex offers great rental potential and multiple living options. A great opportunity to add a multi-unit property to your investment portfolio!
| Elementary School | Middle School | High School |
|---|---|---|
| Keeling Elementary School | La Cima Middle School | Amphitheater High School |
General Features
| Living Area | 2713 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Built-Up - Reflect |
| Appliances | Tankless Water Heater,Gas Range |
| Zoning | Tucson - O3 |
| Patio/Porch Features | None |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Frame - Stucco,Slump Block |
| Year Built | 1948 |
| View | Residential |
| Township | 13 |
| Property Subtype | Triplex |
| Tax Year | 2025 |
| Parcel Number | 107130610 |
| Gross Income | 5200 |
| Community Features | None |
| Accessibility | None |
| County | Pima |
| Net Operating Income | 3234.83 |
| Operating Expense | 1965.17 |
| Property Type | Multi-Family |
| HOA | false |
| Subdivision Name | Coronado Heights |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Status | Active |
| Directions | N Stone Ave & W Glenn St. South on Stone to Glenn. West to Fritz, south to property. |
| High School | Amphitheater |
| City | Tucson |
| Disclosures | None |
| High School District | Amphitheater |
| Number Of Units Total | 3 |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6500 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Keeling |
| Land Lease Y/N | No |
| Fuel Expense | 355.17 |
| Middle/Junior High School | La Cima |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Taxes | 1610 |
| Cap Rate | 0.7 |
| MobileHomeRemainsYN | No |
| Legal Description | CORONADO HEIGHTS S50' N70' E130' LOT 7 BLK 38 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Carpet,Ceramic Tile |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Laundry Features | Laundry Room |
| Pantry | Cabinet |
Exterior Features
| Fencing | Block,Chain Link |
|---|---|
| Lot Features | East/West Exposure |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 0.15 |
| Building Area Total | 2713 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Lot Size Source | Owner |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
