Property Attributes
- ID#22614404
- TypeMulti-Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaCentral
- NeighborhoodCoronado Heights
- Zip85705
- StyleSouthwestern
- Year Built2026
- Price$ 435,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1883
- Lot Size0.2 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Rarely does a duplex check every box -- but this North Central new construction comes close. Positioned in one of Tucson's revitalization zones, this property combines a time-tested floor plan with builder upgrades: mission tile roof, granite countertops, designer tile, Situated on a large lot with access to the University of Arizona, Tucson Mall, and North Tucson's growing amenity base. Whether you're adding to your portfolio or starting one, this is the kind of asset that performs. Also ideal for owner occupants and let your tenant income subsidize your mortgage. An additional Duplex is being built on lot is also available. Photos are of builders model
| Elementary School | Middle School | High School |
|---|---|---|
| Keeling Elementary School | Amphitheater Middle School | Amphitheater High School |
General Features
| Living Area | 1883.0 |
|---|---|
| Heating | Electric |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Disposal,Double Sink,Electric Range,Dishwasher |
| Zoning | Tucson - R2 |
| Patio/Porch Features | None |
| Architectural Style | Southwestern |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Frame - Stucco |
| Year Built | 2026 |
| View | Mountain(s) |
| Township | 13 |
| Property Subtype | Duplex |
| Tax Year | 2025 |
| Parcel Number | 107-11-2170 |
| Gross Income | 38100.0 |
| Accessibility | None |
| HOA Fee 2 | 0.0 |
| County | Pima |
| Net Operating Income | 38100.0 |
| Operating Expense | 0.0 |
| Insurance Expense | 0.0 |
| Property Type | Multi-Family |
| Association Amenities | None |
| HOA | No |
| Subdivision Name | Coronado Heights |
| Garage Y/N | No |
| Status | Active |
| Directions | campbell/ft Lowell go west on ft Lowell to south on Estrella. |
| High School | Amphitheater |
| City | Tucson |
| Disclosures | Site Plan,Surveyed Plat,Insurance Claims History Report |
| High School District | Amphitheater |
| Number Of Units Total | 2 |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8000.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Keeling |
| Land Lease Y/N | No |
| Fuel Expense | 0.0 |
| Middle/Junior High School | Amphitheater |
| Water Sewer Expense | 0.0 |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Taxes | 0.0 |
| Cap Rate | 8.76 |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /Coronado Heights N2 Of Lot 3 Blk 13 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Infill Site |
|---|---|
| Flooring | Ceramic Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Laundry Features | Laundry Closet |
| Dishwasher | True |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | See Remarks |
| Parking Features | None |
| Lot Features | Subdivided,Decorative Gravel |
| Water Source | Public |
| Total Parking | 4.0 |
| Lot Size Area | 0.2 |
| Building Area Total | 1883.0 |
| Lot Dimensions | IRREGULAR |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Lot Size Source | Other |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
