Property Attributes
- ID#22621141
- TypeLand
- Listing Status Active
- CountyPIMA
- CityVail
- AreaUpper Southeast
- NeighborhoodOther-Unknown
- Zip85641
- StyleResidential
- Taxes$ 822
- Price$ 75,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size10 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Unobstructed Views! 10 acres with a buildable lot on top of the hill. Remote living with endless possibilities to build your dream life. 3 1/2 miles to shopping and restaurants, and Vail Schools. Nearby Access to the Cienega Nature Preserve
| Elementary School | Middle School | High School |
|---|---|---|
| Acacia Elementary School | Old Vail Middle School | Vail High School |
General Features
| Zoning | Pima County - GR1 |
|---|---|
| Electric | None |
| View | Sunset,Panoramic,Sunrise |
| Topography | Rolling |
| Township | 16 |
| Property Subtype | Residential |
| Tax Year | 2025 |
| Parcel Number | 305-88-003B |
| Community Features | None |
| County | Pima |
| Property Type | Land |
| HOA | false |
| Subdivision Name | Other/Unknown |
| Garage Y/N | No |
| Status | Active |
| Directions | Starting at S Camino Loma Alta and E Colossal Cave Rd go East to S Lava Peak Rd turn South and go to E Blue Lava Trail turn East to a steep decent which is S Hiram to E Resource Way follow it down to |
| High School | Vail High School |
| City | Vail |
| Disclosures | Easements,Affidavit of Disclosure |
| High School District | Vail |
| MLS Area | Upper Southeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 435600 |
| Carport Y/N | No |
| Elementary School | Acacia |
| Land Lease Y/N | No |
| Tax Annual Amount | 822 |
| Middle/Junior High School | Old Vail |
| Lease Renewal Y/N | No |
| MLS Area Minor | Upper Southeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | NW4 NE4 NW4 10 AC SEC 13-16-16 BEING A PTN OF VAIL LIME NO 2 PLACER MINING CLAIM |
| New Construction | None |
| Heating@Core.Permissions | None |
| HeatingYN@Core.Permissions | None |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | Dividable Lot |
| Lot Size Area | 10 |
| Lot Dimensions | 652.43 x 650.75 x 653.26 x 651.48 |
| Lot Size Acres | 10 |
| Road Surface Type | Gravel |
| Lot Size Source | Other |
| Crops Included Y/N | No |
| Road Responsibility | Owner Maintenance |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | No |
| ExteriorFeatures@Core.Permissions | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
