Property Attributes
- ID#22611846
- TypeLand
- Listing Status Active
- CountyPIMA
- CityVail
- AreaSoutheast
- NeighborhoodOther-Unknown
- Zip85641
- StyleResidential
- Taxes$ 688
- Price$ 449,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size10.02 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
5 separate 100x100, 2 Acre each parcel/buildable pads already subdivided, prepped, and waiting for homes to be built. Brand new shared well between the 5 lots. Easy access to major streets yet secluded, serene desert and mountain views. Next to state land for added privacy. Don't miss this opportunity to build custom homes on ready to go lots in the highly desirable and quickly growing Vail area.
| Elementary School | Middle School | High School |
|---|---|---|
| Acacia Elementary School | Old Vail Middle School | Vail Dist Opt High School |
General Features
| Sewer | None |
|---|---|
| Zoning | Pima County - GR1 |
| View | Mountain(s),Rural |
| Township | 17 |
| Property Subtype | Residential |
| Tax Year | 2025 |
| Parcel Number | 305-40-016F |
| Community Features | None |
| HOA Fee 2 | 0.0 |
| County | Pima |
| Property Type | Land |
| HOA | No |
| Subdivision Name | Other/Unknown |
| Garage Y/N | No |
| Status | Active |
| Directions | South Wentworth from 1-10,East on Andrada,to Davidson. See graded land. |
| High School | Vail Dist Opt |
| City | Vail |
| Disclosures | Surveyed Plat,Plat Map,County Parcel Info,Affidavit of Disclosure |
| High School District | Vail |
| MLS Area | Southeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 436471.0 |
| Carport Y/N | No |
| Elementary School | Acacia |
| Land Lease Y/N | No |
| Tax Annual Amount | 688.98 |
| Middle/Junior High School | Old Vail |
| Lease Renewal Y/N | No |
| MLS Area Minor | Southeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | S184.47' N923.17' E473.29' Ne4 2 Ac Sec 3-17-16 |
| New Construction | None |
| Heating@Core.Permissions | None |
| HeatingYN@Core.Permissions | None |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
Exterior Features
| Fencing | Wire |
|---|---|
| Lot Features | Subdivided |
| Lot Size Area | 10.02 |
| Lot Dimensions | 484x923x449x922 |
| Lot Size Acres | 10.02 |
| Road Surface Type | Dirt |
| Lot Size Source | Assessor |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| ExteriorFeatures@Core.Permissions | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
