Property Attributes
- ID#22612046
- TypeTownhouse
- Listing Status Pending
- CountyPIMA
- CityTucson
- AreaCentral
- NeighborhoodCoronado Heights
- Zip85705
- StyleTownhouse
- Year Built1957
- Price$ 799
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage5771
- Lot Size0.59 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
1 Bedroom/ 1 bathroom townhome- Features include: Single story unit, evap cooler, no carpet, fenced yard, washer/dryer hookups, refrigerator and gas range. Community features include: Close proximity to transportation, shopping and I-10. Minimum 1 Year Lease Tenant pays electric, gas and flat monthly WST charge No Smoking inside unit Parking space next to unit Pets Negotiable Contact for more available units!
| Elementary School | Middle School | High School |
|---|---|---|
| Keeling Elementary School | Amphitheater Middle School | Amphitheater High School |
General Features
| Living Area | 5771 |
|---|---|
| Heating | Forced Air,Mini-Split/Ductless |
| Cooling | Evaporative Cooling,Wall Unit(s) |
| Utilities | Sewer Connected |
| Roof | Shingle |
| Appliances | Gas Range,Refrigerator |
| Security Features | None |
| Construction Materials | Concrete Block |
| Year Built | 1957 |
| Levels | One |
| Property Subtype | Townhouse |
| Parcel Number | 107-14-0570 |
| Accessibility | None |
| County | Pima |
| Property Type | Residential Lease |
| Attached Garage | No |
| Subdivision Name | Coronado Heights |
| Facing Direction | South |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Pending |
| Directions | Major Cross Streets: Grant Rd/ 1st Ave Minor Cross Streets: Fontana Ave/ Jacinto St |
| High School | Amphitheater |
| City | Tucson |
| High School District | Amphitheater |
| Zoning Description | Tucson - R2 |
| MLS Area | Central |
| Lot Size Square Feet | 25787 |
| Carport Spaces | 1 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Keeling |
| Land Lease Y/N | No |
| Middle/Junior High School | Amphitheater |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Availability Date | 2026-05-08 |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Vaulted Ceiling(s) |
|---|---|
| Flooring | Laminate,Vinyl |
| Furnished Y/N | Unfurnished |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Pantry | Cabinet |
Exterior Features
| Fencing | Block |
|---|---|
| Water Source | Public |
| Lot Size Area | 25787 |
| Building Area Total | 5771 |
| Lot Dimensions | 118' x 132' x 59' x 169' x 57' x 302' |
| Lot Size Acres | 0.59 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
