Property Attributes
- ID#22614701
- TypeTownhouse
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaCentral
- NeighborhoodCoronado Heights
- Zip85705
- StyleRanch
- Year Built1989
- Price$ 1,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
- Lot Size0.13 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Prime location meets efficient living in this well-designed six-duplex community. New washer and dryer.. water fee $75/monthly
| Elementary School | Middle School | High School |
|---|---|---|
| Keeling Elementary School | Amphitheater Middle School | Amphitheater High School |
General Features
| Living Area | 900 |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Utilities | Sewer Connected,Other |
| Roof | Built-Up - Reflect |
| Appliances | Disposal,Electric Range |
| Patio/Porch Features | None |
| Architectural Style | Ranch |
| Security Features | None |
| Construction Materials | Burnt Adobe |
| Year Built | 1989 |
| View | Residential |
| Levels | One |
| Property Subtype | Townhouse |
| Parcel Number | 107-11-0390 |
| Community Features | None |
| Accessibility | None |
| County | Pima |
| Property Type | Residential Lease |
| Attached Garage | false |
| Subdivision Name | Coronado Heights |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | 1st/Ft Lowell South on 1st to Delano west to address. |
| High School | Amphitheater |
| City | Tucson |
| High School District | Amphitheater |
| Zoning Description | Tucson - R2 |
| MLS Area | Central |
| Lot Size Square Feet | 5837 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Keeling |
| Land Lease Y/N | No |
| Middle/Junior High School | Amphitheater |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Availability Date | 2026-06-10 |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Ceramic Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Kitchen |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | None |
| Lot Features | North/South Exposure |
| Water Source | Public |
| Lot Size Area | 5837 |
| Building Area Total | 900 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
