Property Attributes
- ID#22529981
- TypeLand
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaExtended Southwest
- NeighborhoodDiamond Bell Ranch - Tucson Unit 7
- Zip85736
- StyleResidential
- Taxes$ 51
- Price$ 19,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.34 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Motivated seller—may finance! No HOA, horses allowed, adjacent to State Land, this is a prime location for your custom home, and it's one of the few parcels in the area with city water at the lot line. Here's your chance to own 1.34 acres of desert wilds located on the west side of the breathtaking Southern Arizona Sky Islands, in the Diamond Bell Ranch area. this parcel offers sweeping views of the nearby Sierrita Mountains, the iconic Kitt Peak—home to one of the world's leading astronomical observatories—and the sacred Baboquivari Peak Wilderness, known to the Tohono O'odham Nation as ''La Bestia.'' The area is renowned for its stargazing, unforgettable sunrises and sunsets, and majestic mountain views.
| Elementary School | Middle School | High School |
|---|---|---|
| Robles Elementary School | Altar Valley Middle School | Flowing Wells High School |
General Features
| Sewer | Other |
|---|---|
| Zoning | Tucson - CR1 |
| View | Sunset,Panoramic,Sunrise,Mountain(s) |
| Topography | Flat |
| Township | 16 |
| Unit Number | 358 |
| Property Subtype | Residential |
| Tax Year | 2024 |
| Parcel Number | 301-65-3580 |
| Community Features | None |
| County | Pima |
| Property Type | Land |
| HOA | false |
| Subdivision Name | Diamond Bell Ranch - Tucson Unit 7 (1-416) |
| Garage Y/N | No |
| Status | Active |
| Directions | Take AZ-86 W, to Sierrita Mountain Rd., turns into Diamond Bell Ranch Road, turn Left on Ezra, property is on the left. |
| High School | Flowing Wells |
| City | Tucson |
| Disclosures | None |
| High School District | Altar Valley |
| MLS Area | Extended Southwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 59043 |
| Carport Y/N | No |
| Elementary School | Robles |
| Land Lease Y/N | No |
| Tax Annual Amount | 51.2 |
| Middle/Junior High School | Altar Valley |
| Lease Renewal Y/N | No |
| MLS Area Minor | Extended Southwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | #A Diamond Bell Ranch Tucson Unit 7 Lot 358 |
| New Construction | None |
| Heating@Core.Permissions | None |
| HeatingYN@Core.Permissions | None |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | East/West Exposure,Subdivided,Cul-De-Sac |
| Water Source | Water Company |
| Lot Size Area | 1.34 |
| Lot Dimensions | 214x290x86x35x152x287.39x59.97 |
| Lot Size Acres | 1.34 |
| Road Surface Type | Gravel |
| Lot Size Source | Assessor |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
| ExteriorFeatures@Core.Permissions | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
