Property Attributes
- ID#22529942
- TypeLand
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaExtended Southwest
- NeighborhoodDiamond Bell Ranch - Tucson Unit 7
- Zip85736
- StyleResidential
- Taxes$ 51
- Price$ 19,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.23 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
1.23ac. possible Owner Carry, Make offer with 14465 S Ezra Place, MLS 22529981. Horses and Livestock OK! Adjacent to State land in the beautiful Diamond Bell Ranch area with an abundance of roads and washes to ride in. This property offers sweeping views of the Sierrita Mountains, the iconic Kitt Peak Observatory, and the sacred Baboquivari Peak Wilderness - La Bestia. This area is celebrated for its unforgettable sunrises and sunsets, majestic mountains and world-class stargazing. Enjoy the tranquility of nature while being just 30 minutes from Tucson. Water is close to lot line, electric is available. Zoned CR1, No HOA, close to paved road. No manufactured homes.
| Elementary School | Middle School | High School |
|---|---|---|
| Robles Elementary School | Altar Valley Middle School | Flowing Wells High School |
General Features
| Sewer | Other,None |
|---|---|
| Zoning | Pima County - CR1 |
| View | Sunset,Panoramic,Sunrise,Mountain(s) |
| Topography | Flat |
| Township | 16 |
| Unit Number | 360 |
| Property Subtype | Residential |
| Tax Year | 2024 |
| Parcel Number | 301-65-3600 |
| Community Features | None |
| County | Pima |
| Property Type | Land |
| HOA | false |
| Subdivision Name | Diamond Bell Ranch - Tucson Unit 7 (Lots 1-15) |
| Garage Y/N | No |
| Status | Active |
| Directions | Take AZ-86 W to Sierrita Mountain Rd, turns into Diamond Bell Ranch Road, turn Left (south) on Ezra. Property is on the right. |
| High School | Flowing Wells |
| City | Tucson |
| Disclosures | None |
| High School District | Altar Valley |
| MLS Area | Extended Southwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 53591 |
| Carport Y/N | No |
| Elementary School | Robles |
| Land Lease Y/N | No |
| Tax Annual Amount | 51.2 |
| Middle/Junior High School | Altar Valley |
| Lease Renewal Y/N | No |
| MLS Area Minor | Extended Southwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | #A Diamond Bell Ranch Tucson Unit 7/Lot 360/301-65-3600 |
| New Construction | None |
| Heating@Core.Permissions | None |
| HeatingYN@Core.Permissions | None |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | East/West Exposure,Subdivided,Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 1.23 |
| Lot Dimensions | 303.41x194.57'x78.89x55.19x228.43 |
| Lot Size Acres | 1.23 |
| Road Surface Type | Gravel |
| Lot Size Source | Assessor |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
| ExteriorFeatures@Core.Permissions | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
