Property Attributes
- ID#22623306
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaUpper Southeast
- NeighborhoodRocking K South Neighborhood 2
- Zip85747
- StyleRanch, Southwestern
- Year Built2026
- Taxes$ 1017
- Price$ 629,990
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2153
- Lot Size0.19 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Available now, this elegant Pursuit floor plan features 2 bedrooms, a den with double doors, 2 baths, and a 2-car garage with a 4' extension. Designed for comfort and style, the home offers 10' ceilings, a walk-in pantry, tankless water heater, audio/visual built-ins, and a beautifully framed walk-in shower in the owner's suite. The gourmet kitchen showcases upgraded Regal White cabinetry, Fancy Brown Dolomite countertops, stainless steel appliances, and prewiring for ceiling fans and pendant lighting. Thoughtfully selected finishes complete this stunning home. The clubhouse is open, and the café is scheduled to open in October 2026.
General Features
| Living Area | 2153 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected,Pre-Wired Tele Lines |
| Roof | Tile |
| Appliances | Disposal,Tankless Water Heater,Dishwasher,Electric Cooktop,Exhaust Fan,Lazy Susan,Microwave,Refrigerator,Reverse Osmosis |
| Zoning | Vail - TR |
| HOA Fee | 305 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch,Southwestern |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Wood Frame,Stucco Finish |
| Year Built | 2026 |
| View | Residential |
| Township | 15 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 205-97-1470 |
| Community Features | Pickleball,Paved Street,Lighted,Jogging/Bike Path,Basketball Court,Pool,Sidewalks,Park,Walking Trail |
| Accessibility | Door Levers,Roll-In Shower |
| Assoc Fee Paid Per | Monthly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Pickleball,Park |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Rocking K South Neighborhood 2 |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | I-10 to Valencia Road Exit. Go East on Valencia Rd past Houghton Road. Continue on Valencia which merges into Old Spanish Trail East, past the Rocking K mini mart then take a right on the 2nd Rocking |
| High School | Other |
| City | Tucson |
| Disclosures | Public Report,None |
| Association Name | Del Webb Rocking K |
| Entry Location | Unit Level |
| High School District | Other |
| MLS Area | Upper Southeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8102 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Other |
| Land Lease Y/N | No |
| Tax Annual Amount | 1017.34 |
| Middle/Junior High School | Other |
| Property Condition | New Construction |
| Lease Renewal Y/N | No |
| MLS Area Minor | Upper Southeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Del Webb |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Rocking K South Neighborhood 2 Phase 2 Sq20232070181 Lot 146 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s),Entrance Foyer,Kitchen Island |
|---|---|
| Flooring | Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Low-Emissivity Windows |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Walk-In |
| Reverse Osmosis | true |
Exterior Features
| Model | Pursuit |
|---|---|
| Exterior Amenities | None |
| Fencing | Block |
| Parking Features | Electric Door Opener |
| Lot Features | Borders Common Area,East/West Exposure,Subdivided,Decorative Gravel,Shrubs,Sprinkler/Drip,Sprinklers In Front,Corner Lot |
| Water Source | Water Company |
| Lot Size Area | 0.19 |
| Spa | No |
| Building Area Total | 2153 |
| Lot Dimensions | irregular |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85747
In The Neighborhood
Tucson
$ 605,361
- Type
- Single Family
- Size
- 2,474 SqFt
- Rooms
- 2 Beds + 2.5 Baths
PCD Realty LLC
