Property Attributes
- ID#22623234
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaNorth
- NeighborhoodLas Palomitas Resub
- Zip85718
- StyleSouthwestern
- Year Built1987
- Taxes$ 3734
- Price$ 579,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1575
- Lot Size0.08 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Welcome to this charming Southwestern-style home in the highly sought-after, guard-gated community of Las Palomitas. This 3-bedroom, 2.5-bath two-story home features tile flooring downstairs and beautiful hardwood floors upstairs. The bright, open kitchen offers alder cabinetry, granite countertops, and stainless steel appliances, while the cozy living room features a wood-burning fireplace. Step outside to enjoy a beautiful backyard with mountain views -- perfect for relaxing or entertaining. Conveniently located just minutes from La Encantada, shopping, dining, golf, hiking, and within the Catalina Foothills District 16.HOA includes front yard maintenance, trash, and access to the community pool. Fully furnished and turn key ready!
| Elementary School | Middle School | High School |
|---|---|---|
| Sunrise Drive Elementary School | Orange Grove Middle School | Catalina Fthls High School |
General Features
| Living Area | 1575.0 |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Disposal,Dishwasher,Electric Cooktop,Refrigerator |
| Zoning | Pima County - CR5 |
| HOA Fee | 350.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Slab |
| Architectural Style | Southwestern |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 1987 |
| View | Mountain(s) |
| Township | 13 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 109-32-1900 |
| Community Features | Rec Center,Paved Street,Jogging/Bike Path,Golf,Fitness Center,Gated,Street Lights,Walking Trail |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Las Palomitas Resub |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Via Palomita & Sunrise,NE through main gate,L on Via Del Vireo to address on right |
| High School | Catalina Fthls |
| City | Tucson |
| Disclosures | Seller Prop Disclosure |
| Entry Location | Unit Level |
| High School District | Catalina Foothills |
| MLS Area | North |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4031.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Sunrise Drive |
| Land Lease Y/N | No |
| Tax Annual Amount | 3734.01 |
| Middle/Junior High School | Orange Grove |
| Lease Renewal Y/N | No |
| MLS Area Minor | North |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | AMENDED PLAT OF LAS PALOMITAS RESUB LOT 151 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Kitchen Island |
|---|---|
| Flooring | Ceramic Tile,Wood |
| Furnished Y/N | Furnished |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Pantry | Closet |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Block |
| Parking Features | Electric Door Opener,None |
| Lot Features | Subdivided |
| Water Source | Public |
| Lot Size Area | 0.08 |
| Spa | No |
| Building Area Total | 1575.0 |
| Lot Dimensions | 41x91x43x94 |
| Lot Size Acres | 0.08 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
