Property Attributes
- ID#22623198
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityVail
- AreaSoutheast
- NeighborhoodNew Tucson Unit NO. 6 (1-75)
- Zip85641
- StyleContemporary
- Year Built2005
- Taxes$ 7789
- Price$ 750,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3256
- Lot Size1.15 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Situated on an elevated 1.15 acre lot, this exceptional 3,256 sqft. home offers panoramic views, incredible privacy, and an outdoor setting that feels like your own private retreat. With 3 bedrooms, 3 full bathrooms, a den, 3 car extended length garage, RV space, and no HOA, this property offers both space and flexibility. Enter through the double doors into an inviting foyer featuring beautifully detailed custom tile work that creates an impressive first impression. Just off the foyer is a versatile den/bonus room, perfect for a home office, library, or additional living space. The spacious kitchen is designed for both everyday living and entertaining, with an abundance of cabinetry and counter space, a huge pantry, dining nook, breakfast bar, prep sink conveniently positioned near the dining area for easy cleanup and loading of the dishwasher, two brand-new dishwashers, double ovens, a large island with cooktop, and a built-in desk. The adjacent living room features a charming kiva fireplace, extensive built ins, and a generous entertainment area large enough to accommodate a substantial TV. The generously sized laundry room provides plenty of storage with extensive cabinetry and counters, plus an additional refrigerator. The private primary suite is a peaceful retreat with direct access to a secluded courtyard designed specifically for dogs, complete with turf and a covered enclosure for added protection. The luxurious primary bathroom features a large soaking tub, separate vanities, built in vanity area, abundant cabinetry and drawers, and a large step in shower. The oversized primary closet provides exceptional storage. The additional two bedrooms are generously sized and share two full bathrooms, providing plenty of space for family and guests. Step outside and discover an incredible backyard oasis surrounded by spectacular views in every direction. Enjoy the Arizona outdoors from the screened in patio or relax poolside with the sparkling pool, spa, and charming cabana. The pool features adorable dolphin fountains that add a fun and distinctive touch to the outdoor space. The expansive lot provides plenty of room for RV parking and outdoor enjoyment while maintaining an exceptional sense of privacy. With panoramic hilltop views, 1.15 acres, a resort style backyard, spacious living areas, an extended 3 car garage, RV space, and no HOA, this property offers a rare combination of privacy, functionality, and Arizona outdoor living. PLUS OWNED SOLAR! Homes like this are hard to come by, and won't last long!!
General Features
| Living Area | 3256 |
|---|---|
| Sewer | Septic Tank |
| Heating | Zoned,Electric,Propane |
| Cooling | Central Air,Zoned,Ceiling Fans |
| Utilities | Phone Connected |
| Roof | Built-Up - Reflect,Tile |
| Appliances | Disposal,ENERGY STAR Qualified Dishwasher,Desk,Dishwasher,Electric Cooktop,Electric Oven,Exhaust Fan,Microwave,Prep Sink,Refrigerator,Wine Cooler |
| Zoning | Pima County - CR1 |
| Garage Spaces | 3 |
| Association Fee Includes | None |
| Patio/Porch Features | Ramada,Screened,Enclosed,Patio |
| Architectural Style | Contemporary |
| Pool Features | Conventional |
| Security Features | Fire Sprinkler System,Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 2005 |
| View | Mountain(s),Sunrise,Sunset,City,Rural |
| Township | 17 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 305310420 |
| Community Features | None |
| Accessibility | Wide Hallways,Accessible Entrance |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | New Tucson Unit NO. 6 (1-75) |
| Facing Direction | Southeast |
| Garage Y/N | No |
| Other Structures | Kennel/Dog Run |
| Full Baths | 3 |
| Status | Active |
| Directions | South on S. Houghton Road to S. Garfield Avenue, right on S. Garfield Avenue, R on South Garfield Place (paved driveway with sign at the dirt road pointing to Garfield Place) house is at the top of th |
| High School | Vail Dist Opt |
| City | Vail |
| Disclosures | Road Maint Agreement,Seller Prop Disclosure,Insurance Claims History Report |
| High School District | Vail |
| MLS Area | Southeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 50164 |
| Carport Y/N | No |
| Spa Features | Conventional |
| Elementary School | Sycamore |
| Land Lease Y/N | No |
| Tax Annual Amount | 7789.88 |
| Middle/Junior High School | Corona Foothills |
| Lease Renewal Y/N | No |
| MLS Area Minor | Southeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-3d-home/6b16fe2c-2444-48f6-8be1-d4d53f6bc309/?setAttribution=mls |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | NEW TUCSON UNIT NO 6 LOT 42 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Sound System,High Ceilings,Walk-In Closet(s),Entrance Foyer,Kitchen Island |
|---|---|
| Flooring | Ceramic Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Bee Hive,Gas |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Plantation Shutters,Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Dryer,Washer,Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Pantry | Walk-In |
Exterior Features
| Exterior Amenities | Courtyard |
|---|---|
| Fencing | Block |
| Parking Features | Electric Door Opener,Extended Length,Oversized,Separate Storage Area |
| Lot Features | East/West Exposure,Elevated Lot,Subdivided,Graded |
| Water Source | Pvt Well (Registered),Private,Well |
| Lot Size Area | 1.15 |
| Spa | No |
| Building Area Total | 3256 |
| Lot Dimensions | 227'x104'x162'x51'x165'x15'x336'x135' |
| Lot Size Acres | 1.15 |
| Road Surface Type | Dirt |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
| Other Equipment | Satellite Dish |
| Crops Included Y/N | No |
| Road Responsibility | Road Maintenance Agreement |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than LOPEZ & LOPEZ, REALTORS® are identified with the MLSSAZ IDX Logo. All Information