Property Attributes
- ID#22623144
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaCentral
- NeighborhoodRiverhaven
- Zip85712
- StyleContemporary
- Year Built2004
- Taxes$ 2196
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1212
- Lot Size0.08 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Welcome to this charming Riverhaven home, ideally tucked away on a quiet cul-de-sac in Central Tucson. Built in 2004, this two-story residence offers 3 bedrooms, 2 bathrooms, and a spacious open floor plan designed for comfortable living and effortless entertaining. The kitchen features ample cabinet and counter space, a large pantry, and stainless steel appliances replaced in 2021, creating a functional and inviting space for everyday living. Ceramic tile extends throughout the first floor, while luxury vinyl plank flooring replaced all remaining carpeting in 2022. Upstairs, the primary bedroom offers beautiful views of Finger Rock and the Catalina Mountains, along with a fully updated primary bathroom. Two additional generously sized bedrooms and another fully updated bathroom provide flexibility for family, guests, or a home office. Step outside to enjoy a backyard designed for both relaxation and connection, where a covered patio, replaced and expanded in 2021, offers a comfortable setting for outdoor dining or unwinding beneath the Arizona sky. With no neighbors directly behind and a large mature tree providing welcome shade, the spacious yard offers room for pets, family, and friends to enjoy. Numerous improvements add to the home's comfort and convenience, including a new AC system installed in 2018 and the compressor replaced in 2022, exterior repainted in 2021, interior repainted in 2026, and a water softener added in 2023. A water filtration system and reverse osmosis system in the kitchen provide added peace of mind and quality drinking water. Ideally located less than half a mile from the Rillito Bike Path and The Loop, this home offers easy access to some of Tucson's favorite biking, running, and walking routes. Nearby Brandi Fenton Memorial Park and Mehl Foothills Park, along with their dog parks, provide abundant opportunities to enjoy the outdoors. Excellent shopping and dining are close at hand, with the Tucson JCC less than 1.5 miles away, Tucson Medical Center approximately 2.5 miles away, and the University of Arizona about 3 miles from home. Blending thoughtful updates, mountain views, a peaceful setting, and convenient access to Central Tucson's amenities, this Riverhaven home offers a wonderful opportunity to enjoy the best of Tucson living.
| Elementary School | Middle School | High School |
|---|---|---|
| Davidson Elementary School | Doolen Middle School | Catalina High School |
General Features
| Living Area | 1212.0 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Disposal,Dishwasher,Exhaust Fan,Gas Range,Refrigerator,Reverse Osmosis,Water Purifier |
| Zoning | Tucson - R2 |
| HOA Fee | 40.0 |
| Garage Spaces | 1.0 |
| Association Fee Includes | Common Area Maint |
| Patio/Porch Features | Paver,Covered,Patio |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Security Lights,Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 2004 |
| View | Mountain(s),Sunset |
| Township | 13 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 110-03-1110 |
| Community Features | Paved Street,Jogging/Bike Path,Sidewalks,Park |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Riverhaven (1-373) |
| Facing Direction | East |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From Columbus and Fort Lowell,west to Riverhaven then North to Rambling Creek |
| High School | Catalina |
| City | Tucson |
| Disclosures | Seller Prop Disclosure |
| High School District | TUSD |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3600.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Davidson |
| Land Lease Y/N | No |
| Tax Annual Amount | 2196.0 |
| Middle/Junior High School | Doolen |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Riverhaven Lot 5 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Ceramic Tile,Vinyl |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | No |
| Laundry Features | Dryer,Washer,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Closet |
| Reverse Osmosis | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Electric Door Opener |
| Lot Features | East/West Exposure,Subdivided,Decorative Gravel,Shrubs,Cul-De-Sac |
| Water Source | Water Company |
| Lot Size Area | 0.08 |
| Spa | No |
| Building Area Total | 1212.0 |
| Lot Dimensions | 40x90x40x90 |
| Lot Size Acres | 0.08 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
