Property Attributes
- ID#22622987
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaNortheast
- NeighborhoodSilver Shadows Estates
- Zip85715
- StyleRanch
- Year Built1965
- Taxes$ 2525
- Price$ 429,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1870
- Lot Size0.23 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Beautifully updated home in Coveted Northeast Tucson.
General Features
| Living Area | 1870 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Built-Up - Reflect |
| Appliances | Dishwasher,Gas Range,Microwave |
| Zoning | Tucson - R1 |
| Patio/Porch Features | Covered |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Brick |
| Year Built | 1965 |
| View | Sunrise,Sunset |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 133-13-0330 |
| Community Features | Paved Street |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Silver Shadows Estates |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Speedway/Pantano Head east on Speedway Blvd. Turn left (north) on Camino Seco. Turn right (east) on Pima St. Turn left (north) on Mona Lisa Rd. Turn left (west) on Elida St. Continue to address |
| High School | Sahuaro |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Lead-Based Paint |
| High School District | TUSD |
| MLS Area | Northeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9888 |
| Carport Spaces | 2 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Bloom |
| Land Lease Y/N | No |
| Tax Annual Amount | 2525.83 |
| Middle/Junior High School | Magee |
| Lease Renewal Y/N | No |
| MLS Area Minor | Northeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /Silver Shadows Estates Lot 25 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Other,Carpet,Vinyl |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Stacked Space,Laundry Closet |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Block |
| Lot Features | Subdivided |
| Water Source | Public,Other |
| Lot Size Area | 0.23 |
| Spa | No |
| Building Area Total | 1870 |
| Lot Dimensions | unknown |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than LOPEZ & LOPEZ, REALTORS® are identified with the MLSSAZ IDX Logo. All Information