Property Attributes
- ID#22622730
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaNorthwest
- NeighborhoodWildwood Park (226-414)
- Zip85741
- StyleRanch
- Year Built1984
- Taxes$ 2414
- Price$ 310,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1224
- Lot Size0.17 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Welcome to 3201 W Coriander Drive in Tucson's Wildwood neighborhood! A brand-new roof adds peace of mind, while the expansive backyard offers plenty of room to relax, entertain, garden or create your own outdoor retreat. The covered patio extends the living space outdoors, and low-care landscaping keeps maintenance simple. Wildwood Park is nearby, with shopping, dining and convenient I-10 access just minutes away. A well-located Tucson home with outdoor space that truly stands out.
General Features
| Living Area | 1224 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Gas Range,Microwave,Refrigerator |
| Zoning | Pima County - CR3 |
| Patio/Porch Features | Covered |
| Architectural Style | Ranch |
| Security Features | Wrought Iron Security Door |
| Construction Materials | Frame - Stucco |
| Year Built | 1984 |
| View | Residential |
| Township | 13 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 101-07-8100 |
| Community Features | Paved Street,Lighted,Basketball Court,Tennis Court(s),Park |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Wildwood Park (226-414) |
| Facing Direction | North |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | From Orange Grove & La Cholla go W to Shannon, S to Coriander Dr, W to Address. |
| High School | Flowing Wells |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| High School District | Flowing Wells |
| MLS Area | Northwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7492 |
| Carport Spaces | 2 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Hendricks |
| Land Lease Y/N | No |
| Tax Annual Amount | 2414.69 |
| Middle/Junior High School | Flowing Wells |
| Lease Renewal Y/N | No |
| MLS Area Minor | Northwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://unbranded.visithome.ai/8wAi8NdPX9QVENnuTvAUrq?mu=ft |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /Wildwood Park Lot 401 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Dryer,Washer,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Cabinet |
Exterior Features
| Fencing | Wood,Slump Stone |
|---|---|
| Lot Features | Subdivided,Decorative Gravel,Shrubs |
| Water Source | Other,Water Company |
| Lot Size Area | 0.17 |
| Spa | No |
| Building Area Total | 1224 |
| Lot Dimensions | 75 x 104 x 75 x 96 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
