Property Attributes
- ID#22622217
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaEast
- NeighborhoodManana Grande
- Zip85710
- StyleBungalow
- Year Built1964
- Taxes$ 2345
- Price$ 399,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2254
- Lot Size0.18 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
MOVE-IN READY, WELL- MAINTAINED HOUSE CLOSE TO SHOPPING WITH 2 PRIMARY BEDROOMS,POOL REDONE WITH UPGRADES LAST YEAR.ROOF RECOATED LAST YEAR AND SHINGLES REPLACED 2 YEARS AGO.
General Features
| Living Area | 2254 |
|---|---|
| Heating | Natural Gas,Electric,Heat Pump |
| Cooling | Heat Pump |
| Utilities | Sewer Connected |
| Roof | Built-Up - Reflect,Shingle |
| Appliances | Disposal,Dishwasher,Electric Range,Microwave |
| Zoning | Tucson - R1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered |
| Architectural Style | Bungalow |
| Pool Features | Conventional |
| Security Features | Alarm Installed,Window Bars,Smoke Detector(s),Wrought Iron Security Door |
| Construction Materials | Slump Block,Stucco Finish |
| Year Built | 1964 |
| View | Mountain(s),City |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 135101320 |
| Community Features | None |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Manana Grande |
| Facing Direction | North |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| Directions | From Golflinks and kolb North on Kolb E on 34th st 2nd house on the right. |
| High School | Palo Verde |
| City | Tucson |
| Disclosures | Lead-Based Paint |
| High School District | TUSD |
| MLS Area | East |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8266 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Dietz |
| Land Lease Y/N | No |
| Tax Annual Amount | 2345 |
| Middle/Junior High School | Dietz K-8 |
| Lease Renewal Y/N | No |
| MLS Area Minor | East |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | MANANA GRANDE LOT 2 BLK 15 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Concrete,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Plantation Shutters |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Pantry | Cabinet |
Exterior Features
| Fencing | Block |
|---|---|
| Lot Features | Adjacent to Alley,North/South Exposure |
| Water Source | Water Company |
| Lot Size Area | 0.18 |
| Spa | No |
| Building Area Total | 2254 |
| Lot Dimensions | 83X101X82X101 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85710
In The Neighborhood
Tucson
$ 295,000
- Type
- Single Family
- Size
- 1,596 SqFt
- Rooms
- 4 Beds + 2 Baths
Tierra Antigua Realty
Tucson
$ 325,000
- Type
- Single Family
- Size
- 1,971 SqFt
- Rooms
- 3 Beds + 2 Baths
Coldwell Banker Realty
Tucson
$ 265,000
- Type
- Single Family
- Size
- 1,160 SqFt
- Rooms
- 3 Beds + 2 Baths
Opendoor Brokerage, LLC
