Property Attributes
- ID#22621986
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaNorth
- NeighborhoodSummerset Amd
- Zip85750
- StyleContemporary
- Year Built1988
- Taxes$ 3268
- Price$ 525,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1890
- Lot Size0.19 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Spectacular Catalina Mountain views make this well-maintained 3-bedroom, 2-bath home feel as though the mountains are in your backyard! The spacious great room features Saltillo tile and a hand-carved wood-burning fireplace that creates a warm and inviting focal point. Your kitchen is a chef's dream also featuring custom hand-carved solid alder cabinetry crafted in Hermosillo, Mexico, complemented by granite counters, travertine backsplash and SS appliances. But it doesn't stop there, bathroom cabinetry is also custom-made and skylights to brighten your home. Enjoy your morning beverage or evening drink under your covered patio with low-care landscaping and built-in BBQ. Recent improvements include a newer roof, skylights, AC, and fresh paint in bedrooms & baths. VA assumable loan @ 2.25%.
General Features
| Living Area | 1890 |
|---|---|
| Heating | Forced Air,Electric |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected,Phone Connected |
| Roof | Tile |
| Appliances | Disposal,Convection Oven,Dishwasher,Electric Cooktop,Exhaust Fan,Lazy Susan,Refrigerator |
| Zoning | Pima County - CR1 |
| HOA Fee | 68 |
| Garage Spaces | 2 |
| Association Fee Includes | Street Maint,Trash |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Contemporary |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s),Wrought Iron Security Door |
| Construction Materials | Frame - Stucco |
| Year Built | 1988 |
| View | Mountain(s),Sunset |
| Township | 13 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 11417402B |
| Community Features | Paved Street |
| Accessibility | Level |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Summerset Amd |
| Facing Direction | South |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Sabino Canyon/Kolb Rd, Follow Sabino Canyon north to Summer Set Drive, east to second house on the left |
| High School | Sabino |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| Entry Location | Unit Level |
| High School District | TUSD |
| MLS Area | North |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8324 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Fruchthendler |
| Land Lease Y/N | No |
| Tax Annual Amount | 3268 |
| Middle/Junior High School | Magee |
| Lease Renewal Y/N | No |
| MLS Area Minor | North |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/a78c5cf8-1f0e-45ec-8118-7251a7fb9fca?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Summer Set Amended Lot 60 |
| New Construction | None |
| AttributionContact | 520-403-8284 |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s),Vaulted Ceiling(s),Kitchen Island |
|---|---|
| Flooring | Mexican Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning,Great Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Garden Window(s) |
| Fireplace Y/N | true |
| Laundry Features | Dryer,Washer,Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Walk-In |
Exterior Features
| Exterior Amenities | Built-in Barbecue,Native Plants |
|---|---|
| Fencing | Stucco Finish,Block |
| Parking Features | Electric Door Opener |
| Lot Features | Hillside Lot,Elevated Lot,Subdivided,Decorative Gravel,Shrubs,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Spa | No |
| Building Area Total | 1890 |
| Lot Dimensions | 55 x 93 x 72 x 101 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Lot Size Source | Other |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than LOPEZ & LOPEZ, REALTORS® are identified with the MLSSAZ IDX Logo. All Information