Property Attributes
- ID#22621720
- TypeSingle Family
- Listing Status Active Contingent
- CountyPima
- CityTucson
- AreaCentral
- NeighborhoodWilshire Park
- Zip85711
- StyleRanch
- Year Built1957
- Taxes$ 1761
- Price$ 345,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1292
- Lot Size0.3 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
So much space for outdoor living! A 20 x 32 covered rear patio, with a large area of turf plus even more room behind. Motorized gate from the rear allows easy storage of toys, RV, etc. The living space is bright and open with dual pane windows, kitchen open to the great room and well sized bedrooms. HVAC is a multiple stage, a year old, tankless water heater, new interior doors. Throw in mountain views and easy access to DMAFB, Park Place, tons of restuarants and two parks nearby!
General Features
| Living Area | 1292 |
|---|---|
| Heating | Natural Gas,Heat Pump |
| Cooling | Central Air,Heat Pump |
| Utilities | Sewer Connected |
| Roof | Built-Up - Reflect |
| Appliances | Tankless Water Heater,Dishwasher,Gas Range,Refrigerator |
| Zoning | Tucson - R1 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Wrought Iron Security Door |
| Construction Materials | Burnt Adobe |
| Year Built | 1957 |
| View | Mountain(s) |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 128031740 |
| Community Features | Paved Street,Park |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Wilshire Park |
| Facing Direction | North |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active Contingent |
| Directions | Broadway / Craycroft, south to 14th, north on Treston, east to Whittier |
| High School | University |
| City | Tucson |
| Disclosures | Lead-Based Paint,Military Airport Vcty |
| High School District | TUSD |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13003 |
| Carport Spaces | 2 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Kellond |
| Land Lease Y/N | No |
| Tax Annual Amount | 1761 |
| Middle/Junior High School | Alice Vail |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active Under Contract |
| MobileHomeRemainsYN | No |
| Legal Description | Wilshire Park Lot 13 |
| New Construction | None |
| AttributionContact | 520-270-6000 |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Carpet,Ceramic Tile |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Native Plants |
|---|---|
| Fencing | Other,Block |
| Parking Features | Separate Storage Area |
| Lot Features | Adjacent to Alley,Decorative Gravel,Sprinkler/Drip,Sprinklers In Front,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.3 |
| Spa | No |
| Building Area Total | 1292 |
| Lot Dimensions | 84 x 155 x 84 x 155 |
| Lot Size Acres | 0.3 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than LOPEZ & LOPEZ, REALTORS® are identified with the MLSSAZ IDX Logo. All Information