Property Attributes
- ID#22621589
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaNorthwest
- NeighborhoodCatalina Shadows Resub
- Zip85737
- StyleContemporary
- Year Built1994
- Taxes$ 3697
- Price$ 658,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2474
- Lot Size0.17 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
METICULOUSLY MAINTAINED, 5 BEDROOMS, 3 FULL BATHS + MEDIA ROOM, GORGEOUS- VIEWS HOME IN THE HEART OF ORO VALLEY.!! This home is located in the desirable Catalina Shadows neighborhood at the end of Palisades Rd (near million $$ homes). Take advantage of the valuable updates...NEW AC 9/2026, all WINDOWS AND SLIDERS REPLACED, NO POLY PIPES, kitchen cabinets and countertops replaced, primary bathroom features SPA-INSPIRED ELEMENTS, secondary bathrooms have newer vanities and fixtures. Now to the park-like backyard.....what's not to love!?!? Enjoy the views and beautiful surroundings. The artificial turf and amazing gazebo add to the incredible outdoor setting.
General Features
| Living Area | 2474 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Disposal,Dishwasher,Gas Range |
| Zoning | Oro Valley - PAD |
| HOA Fee | 92 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck |
| Architectural Style | Contemporary |
| Security Features | None |
| Construction Materials | Frame - Stucco |
| Year Built | 1994 |
| View | Mountain(s) |
| Township | 12 |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 220-05-6720 |
| Community Features | None |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Catalina Shadows Resub |
| Facing Direction | North |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| Directions | 1st Ave/ Palisades E to Skywire N to Grimaldi Pl turn Right/East. Home on right |
| High School | Ironwood Ridge |
| City | Tucson |
| Disclosures | Seller Prop Disclosure |
| High School District | Amphitheater |
| MLS Area | Northwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7536 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Painted Sky |
| Land Lease Y/N | No |
| Tax Annual Amount | 3697.54 |
| Middle/Junior High School | Coronado K-8 |
| Lease Renewal Y/N | No |
| MLS Area Minor | Northwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /Catalina Shadows Resubdivision Lot 120 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Other,Carpet |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Pantry | Closet |
Exterior Features
| Fencing | Block |
|---|---|
| Lot Features | Decorative Gravel,North/South Exposure |
| Water Source | Water Company |
| Lot Size Area | 0.17 |
| Spa | No |
| Building Area Total | 2474 |
| Lot Dimensions | 77'x98'x76'x99' |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
