Property Attributes
- ID#22621504
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityMarana
- AreaNorthwest
- NeighborhoodLos Saguaros At Dove Mountain SQ20121640199
- Zip85658
- StyleOther, Ranch
- Year Built2020
- Taxes$ 9618
- Price$ 1,395,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3524
- Lot Size0.3 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Resort living in gated Los Saguaros at Dove Mountain. Expanded Toll Brothers Escada: 4 beds all en-suite, 4.5 baths, office, bonus rm, wet bar, mudroom & 4-car tandem garage. Approx. $575k in builder & aftermarket options. 12' ceilings, 12''x12'' beams, Porter Tobacco Barn Wood, Knotty Alder cabinets, 10'x6' waterfall island w/farmhouse sink, pull-outs & breakfast bar, KitchenAid Pro appliances. Expanded owner's suite with pool access & a luxurious bath with custom mirrors & 10'x4' glass shower, dual rain heads & wall heads. Stacking sliders open to covered patio, turf, travertine, saltwater pool, water features & spa. Owned solar, dual 16-SEER HVAC, tankless WH, softener & fire suppression. No immed. rear neighbors. Nearby golf, trails, dining & shopping. SEE UPGRADE SHEET & WATCH VIDEO!!
General Features
| Living Area | 3524 |
|---|---|
| Heating | Forced Air,Natural Gas,Zoned |
| Cooling | Central Air,Dual,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Built-Up,Tile |
| Appliances | Disposal,Tankless Water Heater,Convection Oven,Dishwasher,Gas Cooktop,Microwave,Refrigerator |
| Zoning | Marana - SP |
| HOA Fee | 123.25 |
| Garage Spaces | 4 |
| Association Fee Includes | Common Area Maint,Gated Community,Street Maint,Trash |
| Patio/Porch Features | Other,Covered,Patio |
| Architectural Style | Other,Ranch |
| Pool Features | Conventional,Heated,Salt Water,ENERGY STAR Qualified pool pump |
| Security Features | Fire Sprinkler System,Carbon Monoxide Detector(s),Alarm Installed,Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 2020 |
| View | Mountain(s),Residential,Desert |
| Township | 11 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 218-34-2080 |
| Community Features | Pickleball,Paved Street,Spa,Pool,Golf,Tennis Court(s),Fitness Center,Gated,Sidewalks,Walking Trail |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Los Saguaros At Dove Mountain SQ20121640199 |
| Facing Direction | Southeast |
| Garage Y/N | No |
| Green Energy Generation | Solar |
| Full Baths | 4 |
| Status | Active |
| Directions | From Tangerine & Twin Peaks/Dove Mountain: N on Dove Mountain, S on Los Saguaros Dr, SE on Quiet Night Dr, NW on Crooked Creek Dr |
| High School | Mountain View |
| City | Marana |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| Association Name | The Gallery |
| High School District | Marana |
| MLS Area | Northwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13141 |
| Carport Y/N | No |
| Spa Features | Hot Tub |
| Elementary School | Dove Mountain CSTEM K-8 |
| Land Lease Y/N | No |
| Tax Annual Amount | 9618.86 |
| Middle/Junior High School | Dove Mountain CSTEM K-8 |
| Lease Renewal Y/N | No |
| MLS Area Minor | Northwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://unbranded.visithome.ai/FMgEt4HfwReLppP96iUefP?mu=ft |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:218340740 /Los Saguaros At Dove Mountain Sq20121640199 Lot 131 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Beamed Ceilings,Walk-In Closet(s),Entrance Foyer,Kitchen Island |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Low-Emissivity Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Storage,Electric Dryer Hookup,Sink,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
| Pantry | Walk-In |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Block,Wrought Iron |
| Parking Features | Other,Electric Door Opener,Extended Length,Oversized,Over Height Garage |
| Lot Features | Adjacent to Wash,Borders Common Area,Decorative Gravel,Sprinkler/Drip,Sprinklers In Front |
| Water Source | Other |
| Lot Size Area | 0.3 |
| Spa | true |
| Building Area Total | 3524 |
| Lot Dimensions | 98'X140'X90'X140' |
| Lot Size Acres | 0.3 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 4 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
