Property Attributes
- ID#22621468
- TypeManufactured
- Listing Status Active
- CountyPIMA
- CityMarana
- AreaExtended West
- NeighborhoodHunter Subdivision
- Zip85653
- StyleManufactured Home
- Price$ 99,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.03 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Presenting a fantastic opportunity to own a clean, 1-acre property with endless potential! Highlighted by a newly installed, large-capacity septic system--designed to easily accommodate a main residence plus a guest house, casita, or workshop--this parcel eliminates major site preparation hassle and expense. Perfectly configured for full-time RV living, temporary living while you build, or guest accommodation, the site offers excellent space and flexibility. Bring your toys, vehicles, and vision to this fully usable, open-acre lot! Water meter is in at lot line, power at lot line close to home site.
| Elementary School | Middle School | High School |
|---|---|---|
| Roadrunner Elementary School | Marana Middle School | Marana High School |
General Features
| Sewer | Septic Tank |
|---|---|
| Utilities | Location |
| Zoning | Marana - GR1 |
| View | Panoramic |
| Topography | Flat |
| Township | 11 |
| Property Subtype | Manufactured Home |
| Tax Year | 2026 |
| Parcel Number | 208-20-071D |
| Community Features | Walking Trail |
| County | Pima |
| Property Type | Land |
| HOA | true |
| Subdivision Name | Hunter Subdivision (1-124) |
| Garage Y/N | No |
| Status | Active |
| Directions | From I-10 And Avra Valley rd west to Trico Rd North to El Tiro Rd West to Antelope. |
| High School | Marana |
| City | Marana |
| Disclosures | None |
| High School District | Marana |
| MLS Area | Extended West |
| Lot Size Units | Acres |
| Lot Size Square Feet | 44866 |
| Carport Y/N | No |
| Elementary School | Roadrunner |
| Land Lease Y/N | No |
| Middle/Junior High School | Marana |
| Lease Renewal Y/N | No |
| MLS Area Minor | Extended West |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:20820071B /W219.87' S198.12' N396.24' W2 Sw4 Se4 1 Ac Sec 34-11-10 |
| New Construction | None |
| Heating@Core.Permissions | None |
| HeatingYN@Core.Permissions | None |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
Exterior Features
| Fencing | Field |
|---|---|
| Water Source | Public |
| Lot Size Area | 1.03 |
| Lot Dimensions | 219X198X219X198 |
| Lot Size Acres | 1.03 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
| ExteriorFeatures@Core.Permissions | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than LOPEZ & LOPEZ, REALTORS® are identified with the MLSSAZ IDX Logo. All Information