Property Attributes
- ID#22621362
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaSouth
- NeighborhoodEmery Park NO. 1
- Zip85706
- StyleBungalow
- Year Built1938
- Price$ 189,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage877
- Lot Size0.14 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Opportunity awaits at this 2-bedroom, 1-bath Tucson property that offers plenty of potential for an investor, renovation project, or buyer looking to create something of their own. A covered carport adds everyday convenience, while the manageable footprint provides a great starting point for updating and improving the property. The lot is large enough for a duplex! With some TLC and creative vision, this home offers an opportunity to add value and unlock its potential. Bring your ideas and take a closer look at what this property could become! Your next chapter starts here!
| Elementary School | Middle School | High School |
|---|---|---|
| Drexel Elementary School | Apollo Middle School | Sunnyside High School |
General Features
| Living Area | 877.0 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected,Phone Connected |
| Roof | Built-Up |
| Appliances | Gas Range |
| Zoning | Tucson - R2 |
| Garage Spaces | 0.0 |
| Association Fee Includes | None |
| Patio/Porch Features | None |
| Architectural Style | Bungalow |
| Security Features | None |
| Construction Materials | Frame - Stucco |
| Year Built | 1938 |
| View | Desert |
| Township | 15 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 138-10-2380 |
| Community Features | Paved Street |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Emery Park NO. 1 |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | From I-19 and Irvington Head east Irvington Rd Right turn on 12th heading south to Drexel Right on Drexel west Right on Fontana head south to Corner of Fontana and Delta. |
| High School | Sunnyside |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Lead-Based Paint |
| High School District | Sunnyside |
| MLS Area | South |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5923.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Drexel |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Middle/Junior High School | Apollo |
| Lease Renewal Y/N | No |
| MLS Area Minor | South |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=nX268kC5W7R |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | LONG LEGAL TBD |
| New Construction | None |
| AttributionContact | lopez@mlslisting.net |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Ceramic Tile,Laminate |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Owner |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Chain Link |
| Parking Features | None,Circular Driveway |
| Lot Features | North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Spa | No |
| Building Area Total | 877.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 0.0 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
