Property Attributes
- ID#22621168
- TypeRentals
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaSouth
- NeighborhoodPhyllis Addition
- Zip85706
- StyleAffixed Mobile Home
- Year Built1982
- Price$ 850
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage6752
- Lot Size1.36 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Great one-bedroom mobile home, very clean and in GREAT condition. Remodeled and with carpet. Washer and Dryer in unit; large carport and large covered patio. Unit has Air Conditioning. Very clean park, just waiting for you. Tenant pays services, water fee $60
| Elementary School | Middle School | High School |
|---|---|---|
| Esperanza Elementary School | Sierra Middle School | Sunnyside High School |
General Features
| Living Area | 6752 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Metal |
| Appliances | Disposal,Gas Oven,Refrigerator |
| Architectural Style | Affixed Mobile Home |
| Construction Materials | Metal |
| Year Built | 1982 |
| Levels | One |
| Unit Number | 4 |
| Property Subtype | Mobile Home |
| Parcel Number | 140-11-034A |
| County | Pima |
| Property Type | Residential Lease |
| Attached Garage | No |
| Subdivision Name | Phyllis Addition |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | Irvington/Tucson Blvd South to Walnut East to Park entrance Unit #4. |
| High School | Sunnyside |
| City | Tucson |
| High School District | Sunnyside |
| Zoning Description | Tucson - MHP |
| MLS Area | South |
| Lot Size Square Feet | 59459 |
| Carport Spaces | 1 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Esperanza |
| Land Lease Y/N | No |
| Middle/Junior High School | Sierra |
| Lease Renewal Y/N | No |
| MLS Area Minor | South |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Availability Date | 2026-08-20 |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Laminate,Vinyl |
|---|---|
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Water Source | Private,Well |
|---|---|
| Lot Size Area | 59459 |
| Building Area Total | 6752 |
| Lot Dimensions | irregular |
| Lot Size Acres | 1.36 |
| Lot Size Source | Other |
| Covered Spaces | 1 |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than LOPEZ & LOPEZ, REALTORS® are identified with the MLSSAZ IDX Logo. All Information