Property Attributes
- ID#22621113
- TypeSingle Family
- Listing Status Active Contingent
- CountyPima
- CityTucson
- AreaNorth
- NeighborhoodCatalina Foothills Est 9
- Zip85718
- StyleSpanish
- Year Built1978
- Taxes$ 8889
- Price$ 1,700,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4530
- Lot Size1.6 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Welcome to 6830 N Solaz Cuatro, where classic Tucson character meets space and flexibility. This 4 bedroom, 4 bathroom home features warm Southwest details, exposed wood beam ceilings, fireplaces, Saltillo style flooring and polished concrete. The versatile layout offers plenty of room for guests, home offices or multigenerational living, including a separate guest area with its own living space, bath and laundry. Step outside to a private pool surrounded by mature desert landscaping with beautiful Catalina Mountain views. With towering saguaros, an expansive paver drive and unmistakable Arizona character, this home offers the space to live, entertain and make it your own.
General Features
| Living Area | 4530 |
|---|---|
| Sewer | Septic Tank |
| Heating | Zoned |
| Cooling | Heat Pump |
| Roof | Built-Up |
| Appliances | Disposal,Dishwasher,Gas Cooktop,Microwave,Refrigerator |
| Zoning | Pima County - CR1 |
| HOA Fee | 25 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered |
| Architectural Style | Spanish |
| Pool Features | Conventional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Burnt Adobe |
| Year Built | 1978 |
| View | Desert |
| Township | 13 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 108021430 |
| Community Features | Paved Street |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Pima |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Catalina Foothills Est 9 |
| Full Baths | 3 |
| Status | Active Contingent |
| Directions | Skyline/Campbell, go West on Campbell, North on Calle Los Altos north to Solaz Cuarto north to address |
| High School | Catalina Fthls |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| High School District | Catalina Foothills |
| MLS Area | North |
| Lot Size Units | Acres |
| Lot Size Square Feet | 70099 |
| Spa Features | Conventional |
| Elementary School | Manzanita |
| Tax Annual Amount | 8889 |
| Middle/Junior High School | Orange Grove |
| MLS Area Minor | North |
| Virtual Tour | https://unbranded.visithome.ai/6yvfAy8AGtWDvpBha9Wmhe?mu=ft |
| Standard Status | Active Under Contract |
| Legal Description | CATALINA FOOTHILLS ESTATES NO 9 LOT 48 |
Interior Features
| Flooring | Mexican Tile |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Primary Bedroom,Family Room,Living Room,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Other,Dryer,Washer,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Pantry | Cabinet |
Exterior Features
| Exterior Amenities | Native Plants |
|---|---|
| Fencing | Block |
| Parking Features | Electric Door Opener |
| Lot Features | Subdivided |
| Water Source | Public |
| Lot Size Area | 1.6 |
| Building Area Total | 4530 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 1.6 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Road Responsibility | County |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
