Property Attributes
- ID#22621065
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaWest
- NeighborhoodStoneridge (1-71)
- Zip85743
- StyleContemporary
- Year Built2004
- Taxes$ 3874
- Price$ 445,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2004
- Lot Size0.18 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Come see this beautifully refreshed 4-bedroom, 2-bath home in Continental Reserve, where scenic desert surroundings and mountain views throughout the area make the drive home especially inviting. Inside, you'll find a comfortable and versatile layout with a formal living and dining room near the entrance, plus a spacious great room toward the back of the home, giving you plenty of room for both everyday living and entertaining. The kitchen features granite countertops, included stainless steel appliances, and flows easily into the spacious great room. The entire interior has been freshly painted, and a new AC unit was installed in 2025, making this home truly move-in ready. The primary suite provides a relaxing retreat with a private bathroom and a large walk-in closet, while three additional bedrooms offer flexibility for guests, an office, hobbies, or whatever best fits your needs. The backyard may quickly become one of your favorite spaces, with a sparkling pool ready to enjoy on warm Arizona days. An extended covered patio offers plenty of shade, while low-maintenance turf and a separate paver area create multiple places to gather, unwind, or add a firepit and outdoor seating. With its generous size, inviting pool, and established entertaining areas, the yard is ready to become your own private desert oasis. Continental Reserve offers a wonderful Northwest location near neighborhood parks, scenic trails, shopping, restaurants, Arizona Pavilions, and convenient access to I-10. With comfortable living spaces inside and an inviting backyard outside, this home is ready to welcome its next owner.
General Features
| Living Area | 2004 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Dishwasher,Gas Range,Microwave,Refrigerator |
| Zoning | Marana - F |
| HOA Fee | 35 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered |
| Architectural Style | Contemporary |
| Pool Features | Conventional |
| Security Features | None |
| Construction Materials | Frame - Stucco |
| Year Built | 2004 |
| View | Residential |
| Township | 12 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 221211710 |
| Community Features | Paved Street,Jogging/Bike Path,Sidewalks,Walking Trail |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Stoneridge (1-71) |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From Twin Peeks & Silverbell, head South on Silverbell, Right on Continental Reserve Loop, Left on Stonehill Dr. Home is on the Right. |
| High School | Marana |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| High School District | Marana |
| MLS Area | West |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7945 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Rattlesnake Ridge |
| Land Lease Y/N | No |
| Tax Annual Amount | 3874 |
| Middle/Junior High School | Marana |
| Lease Renewal Y/N | No |
| MLS Area Minor | West |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:221211240 /Stoneridge Lot 38 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Dryer,Washer,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Block |
| Lot Features | Subdivided,Decorative Gravel |
| Water Source | Water Company |
| Lot Size Area | 0.18 |
| Spa | No |
| Building Area Total | 2004 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
