Property Attributes
- ID#22620670
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaCentral
- NeighborhoodEdmund Gardens
- Zip85711
- StyleRanch
- Year Built1955
- Taxes$ 1844
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1418
- Lot Size0.21 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Welcome to this beautifully updated 3-bedroom, 2-bath home in the heart of Central Tucson! Filled with warmth and character, this inviting home features luxury vinyl plank flooring, a stylishly updated kitchen, a dedicated office space, and a versatile bonus den with a charming fireplace--perfect for relaxing or entertaining. Step outside to an expansive backyard with a covered patio, storage shed, and plenty of room to create your own outdoor retreat. With NO HOA and a fantastic central location near shopping, dining, entertainment, and everyday conveniences, this move-in-ready gem offers an exceptional blend of style, space, comfort, and functionality!
General Features
| Living Area | 1418 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Built-Up |
| Appliances | Disposal,Dishwasher,Gas Cooktop,Gas Oven,Lazy Susan,Microwave |
| Zoning | Tucson - R1 |
| Patio/Porch Features | Slab,Covered,Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s),Wrought Iron Security Door |
| Construction Materials | Brick,Slump Block |
| Year Built | 1955 |
| View | Mountain(s),Residential,Sunset |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 128140060 |
| Community Features | Paved Street,Lighted,Jogging/Bike Path,Sidewalks |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Edmund Gardens |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From 16th Street, head South on Rosemont Avenue. Property will be on the Left. |
| High School | Rincon |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report,Lead-Based Paint,Military Airport Vcty |
| Entry Location | Unit Level |
| High School District | TUSD |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9148 |
| Carport Spaces | 1 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Bonillas |
| Land Lease Y/N | No |
| Tax Annual Amount | 1844 |
| Middle/Junior High School | Alice Vail |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/f3b78a7d-bf39-437d-8a67-32a7e43e369c?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /Edmund Gardens Lot 6 (10241/2603 10484/1811) |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Vinyl |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Block,Chain Link |
|---|---|
| Lot Features | Adjacent to Alley,East/West Exposure,Decorative Gravel,Shrubs |
| Water Source | Public,Water Company |
| Lot Size Area | 0.21 |
| Spa | No |
| Building Area Total | 1418 |
| Lot Dimensions | 119' x 75' x 119' x 26' |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than LOPEZ & LOPEZ, REALTORS® are identified with the MLSSAZ IDX Logo. All Information