Property Attributes
- ID#22620654
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaCentral
- NeighborhoodColonia Allegre
- Zip85711
- StyleRanch
- Year Built1952
- Taxes$ 1986
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1110
- Lot Size0.18 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Range Priced seller to consider offers between $315K-$325K. Wonderful opportunity for buyer looking for move-in ready or investment. Thoughtfully updated & on a generous sized lot. 3 bedrooms and 2 baths split floor plan. Just perfect! Updates will not disappoint. Ample parking for multiple vehicles in driveway and back yard through large gate: ideal for RV parking, trailers, all the toys or room for a court, a pool or whatever a buyer desires. This home is currently operating as a short-term rental, and may continue to be utilized as an income-producing Air-BNB. Move-in-ready and available fully furnished.
General Features
| Living Area | 1110 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Gas Range,Refrigerator |
| Zoning | Tucson - R1 |
| Patio/Porch Features | Slab,Covered,Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1952 |
| View | Mountain(s),Residential |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 126-15-1950 |
| Community Features | None |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Colonia Allegre |
| Facing Direction | North |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Broadway and Columbus head South on Columbus turn East (L) on Timrod. South (R) on Jerrie Ave to 15th St. turn East (L) to address on the right. |
| High School | Rincon |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Lead-Based Paint,Military Airport Vcty |
| Entry Location | Unit Level |
| High School District | TUSD |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7710 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Lineweaver |
| Land Lease Y/N | No |
| Tax Annual Amount | 1986.03 |
| Middle/Junior High School | Vail |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /Colonia Allegre E30' Of Lot 1 & W30' Of Lot 2 Blk 13 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Ceramic Tile |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Dryer,Washer,Laundry Closet |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Other |
|---|---|
| Parking Features | None,Gate |
| Lot Features | Adjacent to Alley,Decorative Gravel,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Spa | No |
| Building Area Total | 1110 |
| Lot Dimensions | 121' x 63' x 131' x 60' |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
