Property Attributes
- ID#22619723
- TypeCommercial
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaSouth
- Zip85714
- StyleCommercial Sale
- Year Built2006
- Taxes$ 12462
- Price$ 1,650,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage8000
- Lot Size0.82 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Custom built for owner, now leased through 12/1/26. 3000 sq ft office area (separate entrance into the building, conference room, kitchen, 5 private offices, 2 bullpen style (could be changed). 5000 warehouse with drive through 14' doors. FOR SALE or will consider Lease
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Possession | See Remarks |
| Roof | Built-Up - Reflect,Metal |
| Zoning | Pima County - CI1 |
| Security Features | Alarm Installed,Window Bars |
| Construction Materials | Concrete Block |
| Year Built | 2006 |
| Tax Year | 2025 |
| Parcel Number | 132-20-0880 |
| Accessibility | Wide Hallways,Wide Doorways |
| County | Pima |
| Net Operating Income | 115000 |
| Property Type | Commercial Sale |
| Garage Y/N | No |
| Building Features | Conference Room,Drive-Thru,Drop Ceiling,Fire Sprinklers,Storage,Warehouse |
| Status | Active |
| Directions | S Alvernon to Michigan, into business park, becomes Butterfield Rd, left on Coach |
| City | Tucson |
| Disclosures | Plat Map,Seller Prop Disclosure |
| MLS Area | South |
| Lot Size Units | Acres |
| Lot Size Square Feet | 35545 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 12462.06 |
| Lease Renewal Y/N | No |
| MLS Area Minor | South |
| Additional Parcels Y/N | No |
| Leasable Area | 8000 |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:13220040F /Coach Butterfield Commerce Park Lot 27 |
| Senior Community | None |
| New Construction | None |
| AttributionContact | 520-270-6000 |
| Water Body Access Y/N | None |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| LivingAreaSource | Assessor |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Free,Common |
| Lot Features | East/West Exposure,Sprinkler/Drip,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 20 |
| Lot Size Area | 0.82 |
| Number of Buildings | 1 |
| Building Area Total | 8000 |
| Lot Dimensions | 235 x 161 x 232 x 166 |
| Lot Size Acres | 0.82 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 20 |
| Crops Included Y/N | No |
| Irrigation Water Rights Y/N | No |
| ExteriorFeatures@Core.Permissions | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than LOPEZ & LOPEZ, REALTORS® are identified with the MLSSAZ IDX Logo. All Information