Property Attributes
- ID#22618889
- TypeRentals
- Listing Status Active
- CountyPIMA
- CityVail
- AreaSoutheast
- NeighborhoodSanta Rita Ranch III SQ20141350560
- Zip85641
- StyleContemporary
- Year Built2019
- Price$ 1,950
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1834
- Lot Size0.14 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Impeccable 4 bedroom, 2 bathroom Lennar build (Mesquite floor plan) in Santa Rita Ranch!. This meticulous, bright, spacious floor plan boasts a split bedroom plan w/a great-room concept. Gourmet kitchen w/center island, granite counters, Black GE appliances, stainless steel double sink, 42'' Timberlake® cabinetry, large storage/pantry. Ceramic tile throughout w/carpet in the bedrooms. Primary Suite w/walk-in closet, bonus extended area for workspace or sitting area, Bath offers extra linen storage shelves, dual sink vanity Wi-Fi CERTIFIES TM home design will keep you connected in all locations of the house. Upgraded backyard w/covered patio, grass area, amazing views of the mountains, sunsets and NO Rear Neighbors. Santa Rita Ranch HOA w/ Community parks throughout, Vail Schools.
| Elementary School | Middle School | High School |
|---|---|---|
| Sycamore Elementary School | Corona Foothills Middle School | Vail Dist Opt High School |
General Features
| Living Area | 1834 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Tankless,Dishwasher,Gas Cooktop,Gas Oven,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered |
| Architectural Style | Contemporary |
| Construction Materials | Frame - Stucco |
| Year Built | 2019 |
| View | Mountain(s) |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 305-98-0650 |
| Community Features | Paved Street,Sidewalks |
| County | Pima |
| Property Type | Residential Lease |
| Association Amenities | Park |
| Attached Garage | true |
| Subdivision Name | Santa Rita Ranch III SQ20141350560 |
| Facing Direction | Northeast |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Houghton Rd./Sahuarita Rd. -East, Melpomene Way -South, Nicholas Falls -East to address. |
| High School | Vail Dist Opt |
| City | Vail |
| High School District | Vail |
| Zoning Description | Pima County - SP |
| MLS Area | Southeast |
| Lot Size Square Feet | 6098 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Sycamore |
| Land Lease Y/N | No |
| Middle/Junior High School | Corona Foothills |
| Lease Renewal Y/N | No |
| MLS Area Minor | Southeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Availability Date | 2026-08-03 |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s),Kitchen Island |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Kitchen Island | true |
| Pantry | Closet |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Electric Door Opener |
| Lot Features | Borders Common Area |
| Water Source | Public |
| Lot Size Area | 6098 |
| Building Area Total | 1834 |
| Lot Dimensions | 51 X 120 X 80 X 123 |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than LOPEZ & LOPEZ, REALTORS® are identified with the MLSSAZ IDX Logo. All Information