Property Attributes
- ID#22618837
- TypeTownhouse
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaCentral
- NeighborhoodCraycroft
- Zip85711
- StyleBungalow
- Year Built1977
- Price$ 950
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage650
- Lot Size0.29 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Charming 2-Bedroom, 1-Bath Freshly Renovated Townhome Welcome home to this beautifully renovated 2-bedroom, 1-bath townhome located within a gated 4-plex community. This move-in ready gem offers modern updates, comfort, and convenience in a peaceful setting. Enjoy brand new HVAC system, providing excellent cooling while keeping utility costs low. The home features a fully functional kitchen, a private side yard, and ample parking for residents and guests. Sizeable gated side yard and back yard for you. Water is included in the rent, and residents have access to a shared on-site laundry facility. The gated community offers added privacy and security. Available for immediate move-in. Don't miss your opportunity to make this your home.
| Elementary School | Middle School | High School |
|---|---|---|
| Wheeler Elementary School | Roberts (at Naylor) Middle School | Palo Verde High School |
General Features
| Living Area | 650 |
|---|---|
| Heating | Mini-Split/Ductless |
| Cooling | Ductless,Wall Unit(s) |
| Utilities | Sewer Connected |
| Roof | Shingle |
| Appliances | Electric Range,Refrigerator |
| Patio/Porch Features | None |
| Architectural Style | Bungalow |
| Pool Features | None |
| Security Features | Smoke Detectors |
| Construction Materials | Frame - Stucco |
| Year Built | 1977 |
| View | Residential |
| Levels | One |
| Property Subtype | Townhouse |
| Parcel Number | 131-09-195B |
| County | Pima |
| Property Type | Residential Lease |
| Attached Garage | false |
| Subdivision Name | Craycroft |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | From Craycroft and 22nd, Head E to Sahuara Street and continue to 28th street, then head W to address. |
| High School | Palo Verde |
| City | Tucson |
| High School District | TUSD |
| Zoning Description | Tucson - R2 |
| MLS Area | Central |
| Lot Size Square Feet | 12589 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Wheeler |
| Land Lease Y/N | No |
| Middle/Junior High School | Roberts (at Naylor) |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Availability Date | 2026-08-02 |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Laminate |
|---|---|
| Furnished Y/N | Unfurnished |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Outside |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Courtyard |
|---|---|
| Fencing | Chain Link,Wood |
| Parking Features | None |
| Water Source | Public |
| Lot Size Area | 12589 |
| Building Area Total | 650 |
| Lot Dimensions | 117 X 97 X 94 X 151 X 65 X 20 |
| Lot Size Acres | 0.29 |
| Lot Size Source | Assessor |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
