Property Attributes
- ID#22618134
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaNorth
- NeighborhoodHaciendas Catalina Del Rey (1-174)
- Zip85718
- StyleContemporary
- Year Built1979
- Taxes$ 5271
- Price$ 925,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2895
- Lot Size0.77 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Enjoy the Arizona lifestyle in this thoughtfully designed Foothills home, ideally located near to shopping, restaurants, and hiking while offering a peaceful, secluded setting. The spacious backyard is designed for entertaining, featuring a sparkling pool with a natural rock waterfall, expansive flagstone patios, an outdoor fireplace, multiple seating areas, and a patio just off the kitchen for effortless outdoor dining. Desert landscaping and mountain, city, sunrise, and sunset views complete the setting. Inside, soaring ceilings create an open, airy feel, while the double-sided fireplace connects the living and dining spaces. The gourmet kitchen features a generous center island, oversized refrigerator and freezer, abundant cabinet space, and everything else needed for everyday living or entertaining. The oversized primary suite is a true retreat, offering its own fireplace, a custom walk-in closet, and a beautifully appointed bath. Two additional spacious bedrooms, along with a three-car garage, complete this exceptional home.
General Features
| Living Area | 2895 |
|---|---|
| Heating | Forced Air,Zoned |
| Cooling | Zoned,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Built-Up - Reflect,Tile |
| Appliances | Disposal,Dishwasher,Freezer,Induction Cooktop,Microwave,Refrigerator |
| Zoning | Pima County - CR1 |
| HOA Fee | 87 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maint,Street Maint |
| Patio/Porch Features | Other,Covered |
| Architectural Style | Contemporary |
| Pool Features | Conventional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 1979 |
| View | Mountain(s),Sunrise,Sunset,Desert,City |
| Township | 13 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 109062750 |
| Community Features | Rec Center,Pool,None |
| Accessibility | Wide Hallways,Wide Doorways |
| Assoc Fee Paid Per | Monthly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Clubhouse |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Haciendas Catalina Del Rey (1-174) |
| Facing Direction | North |
| Garage Y/N | No |
| Other Structures | Second Garage |
| Full Baths | 2 |
| Status | Active |
| Directions | Swan/Pontatoc, east to Camino del conde, north to address. |
| High School | Catalina Fthls |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,None,Insurance Claims History Report |
| Entry Location | Unit Level |
| High School District | Catalina Foothills |
| MLS Area | North |
| Lot Size Units | Acres |
| Lot Size Square Feet | 33439 |
| Carport Y/N | No |
| Spa Features | Hot Tub |
| Elementary School | Sunrise Drive |
| Land Lease Y/N | No |
| Tax Annual Amount | 5271 |
| Middle/Junior High School | Orange Grove |
| Lease Renewal Y/N | No |
| MLS Area Minor | North |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel: 001010010/Haciendas Catalina Del Rey Lot 91 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Bamboo |
| Total Fireplaces | 3 |
| Fireplace Features | Primary Bedroom,Patio,Family Room,See Through,Bee Hive,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Low-Emissivity Windows |
| Fireplace Y/N | true |
| Laundry Features | Dryer,Washer,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Walk-In |
Exterior Features
| Exterior Amenities | Native Plants |
|---|---|
| Fencing | Stucco Finish,Wrought Iron,Slump Stone |
| Parking Features | Electric Door Opener |
| Lot Features | Subdivided,Decorative Gravel,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.77 |
| Spa | No |
| Building Area Total | 2895 |
| Lot Dimensions | 150x230x150x230 |
| Lot Size Acres | 0.77 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than LOPEZ & LOPEZ, REALTORS® are identified with the MLSSAZ IDX Logo. All Information