Property Attributes
- ID#22616690
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaSouth
- NeighborhoodJulian Ranch (1-104)
- Zip85756
- StyleContemporary
- Year Built2004
- Taxes$ 1656
- Price$ 285,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1627
- Lot Size0.09 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Don't miss this move in ready 3 bedroom, 2.5 bath two-story home in Julian Ranch, ideally located near Davis-Monthan AFB, Raytheon, and I-10. The open concept main level offers a seamless flow between the living room, kitchen, and dining area. It's great for everyday living and entertaining! The updated kitchen shines with granite countertops, abundant cabinet and counter space, a breakfast bar, stainless steel appliances, and a gas stovetop. Upstairs features all 3 bedrooms, 2 full bathrooms, and a conveniently located laundry room. Schedule your showing today!
General Features
| Living Area | 1627 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Shingle |
| Appliances | Disposal,Dishwasher,Exhaust Fan,Gas Range,Microwave |
| Zoning | Tucson - R1 |
| HOA Fee | 25 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Smoke Detector(s),Wrought Iron Security Door |
| Construction Materials | Frame - Stucco |
| Year Built | 2004 |
| View | Residential |
| Township | 15 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 140-37-4210 |
| Community Features | Paved Street,Basketball Court,Sidewalks,Park |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Julian Ranch (1-104) |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | I-10 East to Wilmot Exit. North on Wilmot to Avocet. West to Gull, North to address on east side of the road |
| High School | Desert View |
| City | Tucson |
| Disclosures | Public Airport Vcty,Seller Prop Disclosure,Insurance Claims History Report,Military Airport Vcty |
| High School District | Sunnyside |
| MLS Area | South |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3790 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Craycroft |
| Land Lease Y/N | No |
| Tax Annual Amount | 1656.39 |
| Middle/Junior High School | Lauffer |
| Lease Renewal Y/N | No |
| MLS Area Minor | South |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Julian Ranch Lot 45 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Pantry | Closet |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Block |
| Parking Features | Electric Door Opener |
| Lot Features | East/West Exposure,Decorative Gravel,Shrubs |
| Water Source | Public |
| Lot Size Area | 0.09 |
| Spa | No |
| Building Area Total | 1627 |
| Lot Dimensions | 42 X 90 |
| Lot Size Acres | 0.09 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
