Property Attributes
- ID#22616464
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaNorthwest
- NeighborhoodStone Creek(1-41)
- Zip85742
- StyleContemporary
- Year Built1989
- Taxes$ 2781
- Price$ 355,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1654
- Lot Size0.19 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
SELLER'S WILL CREDIT $5,000 TOWARDS THE BUYERS CLOSING COSTS WITH AN ACCEPTABLE OFFER! Welcome to this spacious and move-in ready home nestled in the charming Stone Creek neighborhood, where you'll enjoy the freedom of no HOA! With more than 1,650 square feet of living space, this residence offers 3 bedrooms, 2 bathrooms, and a bright, welcoming living room filled with natural light. The well-designed kitchen is equipped with stainless steel appliances, a convenient breakfast bar, and a generous dining nook, creating the perfect setting for dining and entertaining. The spacious primary suite provides a private retreat with its own en suite bathroom for added comfort. Step outside to a peaceful backyard oasis featuring a relaxing covered patio, extended brick pavers, and mature landscaping. or host family and friends. Conveniently located near schools, shopping, dining, golf courses, recreation areas, and easy freeway access, this wonderful home combines comfort, convenience, and value. Don't miss this exceptional opportunity!
General Features
| Living Area | 1654 |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Disposal,Electric Range,Microwave,Refrigerator |
| Zoning | Marana - CR4 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 1989 |
| View | Residential |
| Township | 12 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 224-47-2210 |
| Community Features | Paved Street |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Stone Creek(1-41) |
| Facing Direction | Northeast |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Linda Vista Blvd./Camino De Oeste - North on Camino De Oeste, Est on Sumter Dr., North on Longford Dr. to address. |
| High School | Mountain View |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| High School District | Marana |
| MLS Area | Northwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8407 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Ironwood |
| Land Lease Y/N | No |
| Tax Annual Amount | 2781.13 |
| Middle/Junior High School | Tortolita |
| Lease Renewal Y/N | No |
| MLS Area Minor | Northwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=sicWrTgBu3o&brand=0 |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:224052210 /Stone Creek Lot 19 (Formerly 203-81-2210) |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Dryer,Washer,In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Electric Door Opener |
| Lot Features | East/West Exposure,Decorative Gravel |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Spa | No |
| Building Area Total | 1654 |
| Lot Dimensions | 79'x116'x32'x38'x113' |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than LOPEZ & LOPEZ, REALTORS® are identified with the MLSSAZ IDX Logo. All Information