Property Attributes
- ID#22616016
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaNorth
- NeighborhoodFlecha Caida Ranch Estates #10
- Zip85718
- StyleContemporary, Mediterranean
- Year Built1977
- Taxes$ 5480
- Price$ 1,450,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4147
- Lot Size1.63 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Experience quality craftsmanship in this adobe and stucco estate, thoughtfully remodeled by luxury custom home builder as his personal residence. Set on 1.63 horse-friendly acres in Tucson's Foothills, this 4,147 sq ft multi-level home captures majestic mountain views and sparkling city lights. The open floor plan features soaring ceilings, picture windows, 5 BR/ 4BA. The gourmet kitchen showcases Viking appliances, a 6 burner gas range, double ovens, handcrafted cabinetry, Cantera stone range hood & chiseled-edge granite countertops. The backyard is an oasis with an expansive covered patio. Enjoy a heated lagoon entry pool, ramada, fire pit, arena, tack room, hay storage, oversized 4-6 car/RV garage, mature landscaping & turf play area. Owned solar provides energy effeciency.
General Features
| Living Area | 4147 |
|---|---|
| Sewer | Septic Tank |
| Heating | Natural Gas,Zoned,Electric,Heat Pump |
| Cooling | Central Air,Gas,Heat Pump,Zoned |
| Roof | Built-Up - Reflect |
| Appliances | Disposal,Dishwasher,Exhaust Fan,Gas Cooktop,Microwave,Refrigerator |
| Zoning | Pima County - CR1 |
| Garage Spaces | 6 |
| Association Fee Includes | None |
| Patio/Porch Features | Ramada,Covered,Patio |
| Architectural Style | Contemporary,Mediterranean |
| Pool Features | Conventional,Heated |
| Security Features | Carbon Monoxide Detector(s),Alarm Installed,Security Lights,Smoke Detector(s) |
| Construction Materials | Burnt Adobe,Masonry Stucco,Stucco Finish |
| Year Built | 1977 |
| View | Mountain(s),Sunrise,Sunset,City,Panoramic |
| Township | 13 |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 109190520 |
| Community Features | Paved Street |
| Accessibility | Door Levers |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Flecha Caida Ranch Estates #10 |
| Facing Direction | North |
| Garage Y/N | No |
| Green Energy Generation | Solar |
| Other Structures | Additional Carport,Workshop,Shed(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | From Sunrise, S. on Swan, E. on La Linda Rama to address |
| High School | Catalina |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report,Lead-Based Paint |
| Entry Location | Unit Level |
| High School District | TUSD |
| MLS Area | North |
| Lot Size Units | Acres |
| Lot Size Square Feet | 70998 |
| Carport Spaces | 1 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Whitmore |
| Land Lease Y/N | No |
| Tax Annual Amount | 5480 |
| Middle/Junior High School | Doolen |
| Lease Renewal Y/N | No |
| MLS Area Minor | North |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | FLECHA CAIDA RANCH ESTATES NO 10 LOT 547 |
| New Construction | None |
| AttributionContact | 520-237-3939 |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s),Entrance Foyer |
|---|---|
| Flooring | Carpet,Stone |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Living Room,Gas |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Dryer,Washer,Sink,Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Pantry | Closet |
Exterior Features
| Exterior Amenities | Play Equipment |
|---|---|
| Fencing | Other,Stone |
| Parking Features | Electric Door Opener,Separate Storage Area,Gate |
| Lot Features | Hillside Lot,Subdivided,Decorative Gravel,Shrubs,Sprinkler/Drip,Sprinklers In Front,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 1.63 |
| Spa | No |
| Building Area Total | 4147 |
| Lot Dimensions | 144.38x348.16x169x56.77x416 |
| Lot Size Acres | 1.63 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 7 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
