Property Attributes
- ID#22615880
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaCentral
- NeighborhoodWalnut Property (1-54)
- Zip85712
- StyleContemporary
- Year Built2005
- Taxes$ 3171
- Price$ 425,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2006
- Lot Size0.13 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Reduced Price* Welcome home to this beautifully updated home offering an inviting open-concept floor plan. Natural light and modern finishes throughout this diamond. The spacious living and dining areas flow seamlessly into the stunning remodeled kitchen, making this home ideal for both everyday living and entertaining. The remodeled kitchen features quartz countertops, stylish cabinetry, Stainless steel appliances, French door twin cooling Samsung refrigerator, Subway tile backsplash, a large island with seating, updated lighting, Garage has been converted to extra living space (office,Gym, 5th bedroom), 4 mature fruit trees on irrigation,Full house water system, Low-maintenance private back yard with Flagstone through back patio. exceptional property your own.
General Features
| Living Area | 2006 |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Disposal,Convection Oven,Dishwasher,Gas Oven,Gas Range,Microwave,Prep Sink,Refrigerator,Reverse Osmosis,Water Purifier |
| Zoning | Tucson - R1 |
| HOA Fee | 75 |
| Garage Spaces | 1 |
| Association Fee Includes | Common Area Maint,Street Maint |
| Patio/Porch Features | Slab,Covered,Patio |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame - Stucco,Wood Frame,Stucco Finish |
| Year Built | 2005 |
| View | Mountain(s) |
| Township | 13 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 110-03-5090 |
| Community Features | Paved Street,Sidewalks,Park,Street Lights |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Park |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Walnut Property (1-54) |
| Facing Direction | North |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| Directions | Ft. Lowell/Alvernon, North Alvernon, East Paradise falls drive, South Pebbles Rapids , West to Wading Duck |
| High School | Catalina |
| City | Tucson |
| Disclosures | None,Insurance Claims History Report |
| Association Name | River Haven |
| Entry Location | Unit Level |
| High School District | TUSD |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5691 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Davidson |
| Land Lease Y/N | No |
| Tax Annual Amount | 3171 |
| Middle/Junior High School | Doolen |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://listingbooster.com/virtual-tour/home/1284727867 |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | DIST: North CENTRA City/Muni/TWP: MCCORMICK Park Sec/TWN/RNG/MER:SEC 27 TWN 13 RNG 14E Walnut property Lot 25 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s),Vaulted Ceiling(s),Kitchen Island |
|---|---|
| Flooring | Ceramic Tile,Wood |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | ENERGY STAR Qualified Windows |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Pantry | Closet |
| Reverse Osmosis | true |
Exterior Features
| Exterior Amenities | Courtyard |
|---|---|
| Fencing | Block |
| Parking Features | Electric Door Opener,Attached Garage Cabinets |
| Lot Features | Decorative Gravel,Sprinkler/Drip,Sprinklers In Front,Cul-De-Sac |
| Water Source | Water Company |
| Lot Size Area | 0.13 |
| Spa | No |
| Building Area Total | 2006 |
| Lot Dimensions | 129x50x123x52 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than LOPEZ & LOPEZ, REALTORS® are identified with the MLSSAZ IDX Logo. All Information