Property Attributes
- ID#22615808
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaNorth
- NeighborhoodRiver Oak Estates (1-46)
- Zip85718
- StyleSanta Fe
- Year Built1992
- Taxes$ 4553
- Price$ 745,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2593
- Lot Size0.39 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
This private, 4-bedroom home sits inside a gated community and has no rear neighbors. It has an incredibly flexible split-bedroom floorplan with an open concept kitchen + living space, but also has additional room to make a cozy den, office, library- whatever you may need. The 3-car garage has a beautiful epoxy coat and the extended driveway offers lots of parking. The entry has a pretty flagstone courtyard, and the backyard is beautifully finished with turf, lighting, fire pit and a gazing fountain if you get tired of looking at the mountains from the large, covered patio. The owner has put a lot of thought into upgrades to make living comfortable and easy- from electronic blinds for patio shading, to stone-surround for the gas fireplace, a water softener + more. NO deferred maintenance.
General Features
| Living Area | 2593 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Built-Up - Reflect |
| Appliances | Disposal,Dishwasher,Electric Range,Exhaust Fan,Refrigerator |
| Zoning | Pima County - CR1 |
| HOA Fee | 48 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maint,Gated Community |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Santa Fe |
| Security Features | Alarm Installed,Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 1992 |
| View | Mountain(s),Residential |
| Township | 13 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 110-01-030A |
| Community Features | Gated |
| Accessibility | Level |
| Assoc Fee Paid Per | Annually |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | River Oak Estates (1-46) |
| Facing Direction | South |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From River/Swan, east on River, north on Desert Oak. |
| High School | Catalina |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| Association Name | North Rio Robles Est |
| Entry Location | Unit Level |
| High School District | TUSD |
| MLS Area | North |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16901 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Davidson |
| Land Lease Y/N | No |
| Tax Annual Amount | 4553.7 |
| Middle/Junior High School | Doolen |
| Lease Renewal Y/N | No |
| MLS Area Minor | North |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/f0207335-2e1f-4d46-98b4-96e591ac88f9?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:110010300 /River Oak Estates Lot 5 Exc Tri 12' X 10.89' Sely Ptn |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Stone |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Great Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Plantation Shutters,Low-Emissivity Windows |
| Fireplace Y/N | true |
| Laundry Features | Storage,Sink,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Exterior Amenities | Fountain,Courtyard |
|---|---|
| Parking Features | Electric Door Opener,Separate Storage Area |
| Lot Features | Hillside Lot,Decorative Gravel,Sprinkler/Drip,Sprinklers In Front,Cul-De-Sac,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.39 |
| Spa | No |
| Building Area Total | 2593 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.39 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
