Property Attributes
- ID#22615665
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaCentral
- NeighborhoodCasas Hermosas
- Zip85719
- StyleRanch
- Year Built1954
- Taxes$ 3066
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
- Lot Size0.2 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
PRICE REDUCED $25,000! Discover this move-in ready mid-century ranch home in a prime central Tucson location. Situated on a spacious .20-acre lot, this 3-bedroom, 2-bathroom home offers approximately 1,400 square feet of comfortable living space with plenty of room for parking, recreation, or future possibilities. Inside, you'll find an updated kitchen featuring granite countertops, a welcoming living room with a custom fireplace, and easy-to-maintain tile flooring throughout. Both bathrooms have been tastefully remodeled with granite countertops and custom tile showers. Step outside to enjoy the expansive pool-sized backyard complete with a covered patio, grilling area, fire pit, and additional storage space. Conveniently located near Campbell Avenue ithe desirable Campbell/Grant area ,this home offers quick access to the University of Arizona, Banner-University Medical Center, shopping, dining, and everyday amenities. Best of all, there's no HOA.
General Features
| Living Area | 1400 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected,Phone Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Gas Cooktop,Gas Oven,Refrigerator |
| Zoning | Tucson - R2 |
| Association Fee Includes | None |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Wrought Iron Security Door |
| Construction Materials | Masonry Stucco |
| Year Built | 1954 |
| View | Mountain(s) |
| Township | 13 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 112063410 |
| Community Features | None |
| Accessibility | Level |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Casas Hermosas |
| Facing Direction | North |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Grant to N. Campbell to E Water |
| High School | Catalina |
| City | Tucson |
| Disclosures | None |
| High School District | TUSD |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8886 |
| Carport Spaces | 1 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Cragin |
| Land Lease Y/N | No |
| Tax Annual Amount | 3066 |
| Middle/Junior High School | Doolen |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel: 001010010 /Casas Hermosas Lot 10 Blk 6 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Ceramic Tile |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Storage,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Barbecue |
|---|---|
| Fencing | Block |
| Lot Features | Adjacent to Alley,Decorative Gravel,North/South Exposure |
| Water Source | Water Company |
| Lot Size Area | 0.2 |
| Spa | No |
| Building Area Total | 1400 |
| Lot Dimensions | 72 x 127.84 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than LOPEZ & LOPEZ, REALTORS® are identified with the MLSSAZ IDX Logo. All Information