Property Attributes
- ID#22615423
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaSouth
- NeighborhoodUnsubdivided
- Zip85714
- StyleContemporary
- Year Built1968
- Taxes$ 1501
- Price$ 620,000
- Bedrooms7
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage3257
- Lot Size0.34 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Seller offering $18,600 closing cost assistance to buyer at COE. Discover this spacious single-family home featuring a detached Casita! The main house includes three versatile units ideal for an office, art studio, guest suite, workout area or multi-generational living. Perfect opportunity for flexible living arrangements and endless possibilities! Unit A 1375ft.² 3/2 w/large loft. Unit B 1057ft.² 2/2 w/large loft. Unit C 600ft.² 1/1 Detached casita with laundry. Unit D 225ft.² studio. 3 storage units 8x8x9high & back storage/garage 18X14. Main home 594 ft.² built 1969. Additions in 1981 & 1985 5/4 & studio. 2063ft.².Casita: 1/1 2000 built 600ft.². Loft area: 400ft.²x2 (not included in total ft.²). Plenty of parking on this .34 acre lot w/ perimeter Block wall & exterior recently painted. Tucson destination area for Gem Show, New Mosaic Iceplex, Kino Sports Plex, Tucson Rodeo, Sports competitions, Shopping, Restaurants, VA Hospital & Entertainment Galore. With the right business plan the right opportunity knocks..
| Elementary School | Middle School | High School |
|---|---|---|
| Cavett Elementary School | Utterback-Magnet Middle School | Catalina High School |
General Features
| Living Area | 3257.0 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Evaporative Cooling |
| Utilities | Sewer Connected,Phone Connected |
| Roof | Rolled,Shingle |
| Appliances | Disposal,Electric Range,Gas Range,Refrigerator |
| Zoning | Tucson - R2 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Slab,Covered,Patio |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Window Bars,Smoke Detector(s) |
| Construction Materials | Concrete Block,Frame - Stucco |
| Year Built | 1968 |
| View | Residential,Sunrise,Sunset |
| Township | 14 |
| Levels | One |
| Unit Number | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 132-16-0170 |
| Community Features | Paved Street |
| Accessibility | Wide Hallways,Handicap Convertible,Level |
| County | Pima |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Unsubdivided |
| Facing Direction | West |
| Garage Y/N | No |
| Other Structures | Workshop |
| Full Baths | 6 |
| Status | Active |
| Directions | I-10 or E Benson HWY to E Ajo Way. East to E Bernard Dr. Property on the left at the end of the cul-de-sac. |
| High School | Catalina |
| City | Tucson |
| Disclosures | Lead-Based Paint,Leases,Public Airport Vcty,Seller Prop Disclosure |
| High School District | TUSD |
| MLS Area | South |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14985.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Cavett |
| Land Lease Y/N | No |
| Tax Annual Amount | 1501.33 |
| Middle/Junior High School | Utterback-Magnet |
| Lease Renewal Y/N | No |
| MLS Area Minor | South |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /Pc 100'X150' N Of County Rd & 530' Ne From Benson Hwy .34 Ac Sec 31-14-14 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Beamed Ceilings,Built-in Features |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Dryer,Washer,Laundry Closet,Laundry Room |
| Total Bedrooms | 7 |
| LivingAreaSource | Owner |
| Total Baths | 6 |
| Pantry | Cabinet |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Shared Driveway,Workshop in Garage,Detached,Gate |
| Lot Features | East/West Exposure,Shrubs,Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.34 |
| Spa | No |
| Building Area Total | 3257.0 |
| Lot Dimensions | 94 x 154 x 102 x 150 |
| Lot Size Acres | 0.34 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85714
In The Neighborhood
Tucson
$ 1,600,000
- Type
- Single Family
- Size
- 5,648 SqFt
- Rooms
- 5 Beds + 5 Baths
OMNI Homes International
Tucson
$ 1,150,000
- Type
- Single Family
- Size
- 3,042 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Tierra Antigua Realty
Tucson
$ 849,900
- Type
- Single Family
- Size
- 2,986 SqFt
- Rooms
- 5 Beds + 3 Baths
OMNI Homes International
Tucson
$ 1,750,000
- Type
- Single Family
- Size
- 5,749 SqFt
- Rooms
- 5 Beds + 5 Baths
Tierra Antigua Realty
