Property Attributes
- ID#22614228
- TypeSingle Family
- Listing Status Active Contingent
- CountyPima
- CityTucson
- AreaWest
- NeighborhoodContinental Ranch Parcel 23
- Zip85743
- StyleContemporary
- Year Built1999
- Taxes$ 3516
- Price$ 435,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2459
- Lot Size0.18 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Mountain Views | Main-Level Primary Suite | Brand-New HVAC | 3-Car Garage | Average Electric Bills Under $100/Month with Fixed Solar Payment. The recently remodeled kitchen is the centerpiece of this beautifully updated home, featuring granite countertops, updated cabinetry, and newer stainless steel appliances. Designed to impress, it offers the perfect space for cooking, gathering, and entertaining. Additional upgrades include recently updated tile flooring, elegant plantation shutters, soaring ceilings that fill the home with natural light, an updated water heater, and a brand-new HVAC system- a major investment already completed, providing years of reliable comfort, efficiency, and peace of mind. The desirable floor plan offers 3 bedrooms, 2.5 bathrooms, a main-level primary suite and a spacious 3-car garage with overhead storage and built-in shelving, providing plenty of room for vehicles, hobbies, and storage. Beyond the home, enjoy an exceptional lifestyle with access to two community recreation centers featuring resort-style pools, sports courts, playgrounds, ramadas, parks, and walking paths. Plus, you'll be within walking distance of A-rated Twin Peaks K-8 School, making this location just as impressive as the home itself. Beautifully updated, energy efficient, and located in one of the area's most sought-after communities- this move-in-ready home truly has it all. Schedule your private showing today!
General Features
| Living Area | 2459 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Gas Range,Microwave,Refrigerator |
| Zoning | Marana - R6 |
| HOA Fee | 33 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maint |
| Patio/Porch Features | Covered |
| Architectural Style | Contemporary |
| Security Features | Alarm Leased,Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 1999 |
| View | Mountain(s) |
| Township | 12 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 226100590 |
| Community Features | Lighted,Jogging/Bike Path,Basketball Court,Athletic Facilities,Spa,Pool,Tennis Court(s),Fitness Center,Park,Walking Trail |
| Accessibility | None |
| Assoc Fee Paid Per | Semi-Annually |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Park,Pool,Spa/Hot Tub,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Continental Ranch Parcel 23 |
| Garage Y/N | No |
| Green Energy Generation | Solar |
| Full Baths | 2 |
| Status | Active Contingent |
| Directions | Twin Peaks and I-10 West to Corso Del Salto south to Peace Pipe then west to Sugar Foot to address on to address on the right. |
| High School | Marana |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,None,Insurance Claims History Report |
| Entry Location | Unit Level |
| High School District | Marana |
| MLS Area | West |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6855 |
| Carport Y/N | No |
| Spa Features | Portable |
| Elementary School | Twin Peaks K-8 |
| Land Lease Y/N | No |
| Tax Annual Amount | 3516 |
| Middle/Junior High School | Twin Peaks K-8 |
| Lease Renewal Y/N | No |
| MLS Area Minor | West |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://listingbooster.com/virtual-tour/home/1284727172 |
| Standard Status | Active Under Contract |
| MobileHomeRemainsYN | No |
| Legal Description | Continental Ranch Parcel 23 Lot 0041 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Pantry | Closet |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Block |
| Lot Features | Subdivided,Decorative Gravel |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Spa | true |
| Building Area Total | 2459 |
| Lot Dimensions | approx 59' x 117' |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
