Property Attributes
- ID#22613711
- TypeSingle Family
- Listing Status Active Contingent
- CountyPima
- CityTucson
- AreaNorthwest
- NeighborhoodNaranja Ranch I (1-11, 13-36, 38-170)
- Zip85737
- StyleSanta Fe
- Year Built1998
- Taxes$ 3989
- Price$ 544,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1785
- Lot Size0.57 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Beautiful Santa Fe style home in Oro Valley, Naranja Ranch. Over 1/2 acre on quiet dead-end street. Rusted metal garage door, paver driveway and gated front courtyard. Large back patio with firepit area and 100 gallon rain tank. Updated interior has 42'' maple cabinets and drawers, all soft close. Quartz countertops are durable and lovely. Baths were updated with new vanities, lights, toilets, tiled showers and sliding glass doors. 6 skylights, saltillo tile and a kiva fireplace keep the SW feel inside. Knotty alder barn door separates main bedroom from bath. Large laundry room has plenty of storage and room for a desk. Close to Oro Valley's amenities; bike/walking paths, community center, library, parks, restaurants and shopping. Listing agent is seller.
General Features
| Living Area | 1785 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Built-Up - Reflect |
| Appliances | Dishwasher,Gas Range,Microwave,Refrigerator |
| Zoning | Oro Valley - R4 |
| HOA Fee | 13.75 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint |
| Patio/Porch Features | Paver,Slab,Covered,Patio |
| Architectural Style | Santa Fe |
| Pool Features | None |
| Security Features | Alarm Installed |
| Construction Materials | Frame - Stucco |
| Year Built | 1998 |
| View | Mountain(s),Sunset,Desert |
| Township | 12 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 224-08-0220 |
| Community Features | Paved Street,Walking Trail |
| Accessibility | None |
| Assoc Fee Paid Per | Semi-Annually |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Naranja Ranch I (1-11, 13-36, 38-170) |
| Facing Direction | East |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active Contingent |
| Directions | North on La Canada to Naranja Drive. Left on Naranja heading West. Right onto Placita Alameda Dorada. Home is on the left side of street. |
| High School | Ironwood Ridge |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| Association Name | Naranja Ranch 1 HOA |
| Entry Location | Unit Level |
| High School District | Amphitheater |
| MLS Area | Northwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 24916 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Wilson K-8 |
| Land Lease Y/N | No |
| Tax Annual Amount | 3989.33 |
| Middle/Junior High School | Wilson K-8 |
| Lease Renewal Y/N | No |
| MLS Area Minor | Northwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active Under Contract |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:224090140 /Naranja Ranch 1 Lot 0019 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s) |
|---|---|
| Flooring | Mexican Tile,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Bee Hive,Great Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Plantation Shutters,Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Other,Dryer,Washer,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Courtyard,Rain Barrel/Cistern(s) |
|---|---|
| Fencing | Wrought Iron,Masonry |
| Parking Features | Electric Door Opener |
| Lot Features | Adjacent to Wash,East/West Exposure,Decorative Gravel,Shrubs |
| Water Source | Public |
| Lot Size Area | 0.57 |
| Spa | No |
| Building Area Total | 1785 |
| Lot Dimensions | irregular |
| Lot Size Acres | 0.57 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Other Equipment | Satellite Dish,Pre-Wired Sat Dish |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than LOPEZ & LOPEZ, REALTORS® are identified with the MLSSAZ IDX Logo. All Information