Property Attributes
- ID#22613352
- TypeLand
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaWest
- Zip85742
- StyleRetail
- Taxes$ 23047
- Price$ 8,240,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size9.2 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
PRIME I-10 & TWIN PEAKS EXIT! BOTH PARCELS 226-15-015A & 226-15-013B 11.77 ACRES see AI assisted Development Model for TWIN PEAKS PLAZA HBU + Land & Development Valuation (Twin Peaks Rd / Tiffany Loop Trade Area)
| Elementary School | Middle School | High School |
|---|---|---|
| Coyote Trail Elementary School | Marana Middle School | Marana High School |
General Features
| Sewer | Other |
|---|---|
| Zoning | Pima County - CB2 |
| View | None |
| Topography | Flat |
| Township | 12 |
| Property Subtype | Retail |
| Tax Year | 2025 |
| Parcel Number | 226-15-015A |
| Community Features | None |
| HOA Fee 2 | 0.0 |
| County | Pima |
| Property Type | Land |
| HOA | No |
| Subdivision Name | N/A |
| Garage Y/N | No |
| Status | Active |
| Directions | I-10 to Twin Peaks exit - NW CORNER |
| High School | Marana |
| City | Tucson |
| Disclosures | None |
| High School District | Marana |
| MLS Area | West |
| Lot Size Units | Acres |
| Lot Size Square Feet | 401142.0 |
| Carport Y/N | No |
| Elementary School | Coyote Trail |
| Land Lease Y/N | No |
| Tax Annual Amount | 23047.57 |
| Middle/Junior High School | Marana |
| Lease Renewal Y/N | No |
| MLS Area Minor | West |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:22615017A /Ptn Nw4 Nw4 Lyg S & Adj Rd 9.21 Ac Sec 22-12-12 |
| New Construction | None |
| Heating@Core.Permissions | None |
| HeatingYN@Core.Permissions | None |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | Dividable Lot,Corner Lot |
| Lot Size Area | 9.2 |
| Lot Dimensions | irregular |
| Lot Size Acres | 9.2 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Crops Included Y/N | No |
| Road Responsibility | City,County |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| ExteriorFeatures@Core.Permissions | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than LOPEZ & LOPEZ, REALTORS® are identified with the MLSSAZ IDX Logo. All Information