Property Attributes
- ID#22613084
- TypeRentals
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaCentral
- NeighborhoodHedrick Acreage Tract NO 3
- Zip85719
- StyleSingle Family Residence
- Year Built1945
- Price$ 1,895
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1616
- Lot Size0.14 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Spacious 3 bedroom, 2 bathroom home with 2 additional bonus rooms, offering 1,616 sq. ft. of versatile living space in central Tucson. This unique home features a split-bedroom floor plan with a private primary suite entrance and an oversized walk-in closet. Laminate wood flooring runs throughout the main living areas, while the bedrooms offer carpet and the bathrooms and first bonus room feature ceramic tile. The kitchen comes equipped with a refrigerator, gas cooktop, dishwasher, and disposal, providing both functionality and convenience. Enjoy a large beautifully landscaped front yard and a full-length covered patio that is perfect for relaxing or hosting BBQs. Additional features include air conditioning, ceiling fans, laundry hookups, window coverings, and a fenced yard.
| Elementary School | Middle School | High School |
|---|---|---|
| Holaway Elementary School | Amphitheater Middle School | Amphitheater High School |
General Features
| Living Area | 1616 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Appliances | Disposal,Dishwasher,Freezer,Gas Cooktop,Refrigerator |
| Patio/Porch Features | Covered |
| Construction Materials | Stucco Finish |
| Year Built | 1945 |
| View | Mountain(s) |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 113-07-187A |
| Community Features | Sidewalks,Street Lights |
| County | Pima |
| Property Type | Residential Lease |
| Attached Garage | No |
| Subdivision Name | Hedrick Acreage Tract NO 3 |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Head north on N Campbell Ave. Turn left onto E Grant Rd. Turn right onto N Mountain Ave. Turn left onto E Hedrick Dr. Continue to the property, it will be on your right. |
| High School | Amphitheater |
| City | Tucson |
| High School District | Amphitheater |
| Zoning Description | Tucson - R2 |
| MLS Area | Central |
| Lot Size Square Feet | 6098 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Holaway |
| Land Lease Y/N | No |
| Middle/Junior High School | Amphitheater |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Availability Date | 2026-06-04 |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Laminate,Carpet,Ceramic Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Other |
| Total Baths | 2 |
Exterior Features
| Fencing | Block |
|---|---|
| Water Source | Public |
| Lot Size Area | 6098 |
| Building Area Total | 1616 |
| Lot Dimensions | 0.14 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Lot Size Source | Other |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
