Property Attributes
- ID#22612708
- TypeRentals
- Listing Status Pending
- CountyPima
- CityTucson
- AreaCentral
- NeighborhoodLaguna Terrace Condos Units 1-16 (1-8)
- Zip85705
- StyleSouthwestern
- Year Built2005
- Price$ 950
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage763
- Lot Size0.09 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Charming, Southwest style 2 bedroom, 1 bath duplex. Stained and scored colored concrete floors through-out. Kitchen features stained colored concrete counter tops with newer cabinets. Private covered patio. Washer and dryer hook-ups. Central AC to keep you cool and comfortable in the summer! Convenient to U of A, Pima CC and Downtown.
General Features
| Living Area | 763 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Shingle |
| Appliances | Electric Range,Lazy Susan,Refrigerator |
| Association Fee Includes | No Fees |
| Patio/Porch Features | Covered |
| Architectural Style | Southwestern |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Frame - Stucco |
| Year Built | 2005 |
| View | Residential |
| Levels | One |
| Unit Number | 2 |
| Property Subtype | Townhouse |
| Parcel Number | 107-12-3990 |
| Community Features | Sidewalks |
| Accessibility | Level,Accessible Approach with Ramp |
| County | Pima |
| Property Type | Residential Lease |
| Association Amenities | None |
| Attached Garage | false |
| Subdivision Name | Laguna Terrace Condos Units 1-16 (1-8) |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Pending |
| Directions | Stone/Laguna~ East to address. Property on the North-side of Laguna. |
| High School | Amphitheater |
| City | Tucson |
| High School District | Amphitheater |
| Zoning Description | Tucson - R1 |
| MLS Area | Central |
| Lot Size Square Feet | 1855 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Keeling |
| Land Lease Y/N | No |
| Middle/Junior High School | Amphitheater |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Availability Date | 2026-05-19 |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Other,Concrete |
|---|---|
| Furnished Y/N | Unfurnished |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Laundry Closet |
| Total Bedrooms | 2 |
| LivingAreaSource | Other |
| Total Baths | 1 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | None |
| Lot Features | Subdivided,East/West Exposure |
| Water Source | Public |
| Lot Size Area | 1855 |
| Building Area Total | 763 |
| Lot Dimensions | approx 35 x 53 |
| Lot Size Acres | 0.09 |
| Road Surface Type | Paved |
| Lot Size Source | Other |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than LOPEZ & LOPEZ, REALTORS® are identified with the MLSSAZ IDX Logo. All Information